Congratulations to League Champions!                  
Carnahan & Leslie 22.5                    
Lenz & Luett 20.5                    
Hoskinson & Wilhelmi 20                    
                       
                       
3:00 Division Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Total
Carnahan & Leslie 3 3 2 3 3 1 1 2 3 1.5 22.5
Lenz & Luett 3 3 3 2.5 1 2 3 1 2 0 20.5
Hoskinson & Wilhelmi 1 3 3 3 2 1 2 1 1 3 20
Peters & Lage 2 3 2 3 0 2 2 1 2 2 19
Carlisle & Blaker 2 0 1 1.5 3 3 1 2 4 0 17.5
Tran & Bryan 2 3 2 1.5 1 3 2 0 1 1 16.5
Townsend & Saemisch 1 3 3 1 2 1 1 0 2 2.5 16.5
Gilroy & Greenwald 0 1 0 0.5 3 2 2.5 3 3 0.5 15.5
Pentico & Gieske 2 2 0 0 1 2 3 1 2 2.5 15.5
Saemisch & Steffen 2 1 3 2 0 0 2 0 2.5 2 14.5
Gottschalk & Worrell 0 0 2 2.5 1.5 3 0 2 2 0 13
Whiton & Sohn 3 0 1 0.5 0 0 3 3 1 1 12.5
McCauley & Navarro 1 0 1 3 0 1 0.5 3 0 3 12.5 v
Holmes & Snowgren 1 2 0 0 1.5 0 0 3 0.5 3 11
Tibbles & Miller 1 0 1 0 0 1 1 2 0 0.5 6.5
Pattee & Bengston 0 0 0 0 2 2 0 0 1 0.5 5.5
3 point system                      
1 point for net team winner                      
2nd/3rd  point for head to head