August 19, 2007 Hcp Last Score Season Low Season High Group
 ADAMS, STEVE     7  43 40 46  SUB                
 ADAMSON, MERLE     7  47 40 56  BOTH               
 ANDREWS, TONY     3  39* 35 45  THURSDAY           
 ANDREWS, TRENT    12  48* 47 53  SUB                
 BALLENTINE, AUSTIN    11  47* 41 54  TUESDAY            
 BEALS, JOHN     9  42* 42 50  TUESDAY            
 BENGSTON, BARRY    16  59 49 59  TUESDAY            
 BIELFELDT, GLEN     8  44* 42 46  THURSDAY           
 BLAIR, CHRIS     7  43* 39 52  TUESDAY            
 BLAKER, LARRY     2  36* 35 43  BOTH               
 BOORN, BILL    12  50 44 54  THURSDAY           
 BRELSFORD, MIKE    11  47* 43 54  TUESDAY            
 BULLOCK, CRAIG    15  52* 48 55  TUESDAY            
 BURRIGHT, JEFF     9  51 42 51  THURSDAY           
 CLARK, BILL    10  48 45 54  THURSDAY           
 COLLINS, MARK     8  49 40 53  THURSDAY           
 CONRAD, HARLOW    11  45* 45 52  TUESDAY            
 COUCHMAN, RANDY     9  43* 42 54  TUESDAY            
 DARR, LEM     6  42* 41 48  TUESDAY            
 DEBOEF, CLARENCE    10  50 43 57  THURSDAY           
 DORMAN, JIM     4  38* 38 39  SUB                
 DORMAN, KIRK     9  52  THURSDAY           
 DORMAN, MARK     6  43  SUB                
 DUFFY, DAN     9  42* 42 49  TUESDAY            
 DUNPHY, LARRY     6  42* 40 52  THURSDAY           
 DUNPHY, TERRY     6  41* 40 52  THURSDAY           
 FAGEN, CLIFF    18  62  SUB                
 FIELD, KAROL     8  46 40 49  TUESDAY            
 FIELD, NICK     0  37 34 40  BOTH               
 FINN, DAN    10  46* 41 56  TUESDAY            
 GIBBONS, JIM     7  46 46 46  SUB                
 GIESEKE, JERRY     2  38 36 43  SUB                
 GILROY, BOB     2  39 35 43  BOTH               
 GOTTSCHALK, ED     5  43 37 50  THURSDAY           
 GRIES, TOM     6  39* 39 53  BOTH               
 HAALAND, DEAN    13  50* 48 54  THURSDAY           
 HAMMER, CRAIG     3  42 36 47  BOTH               
 HAMMER, MICHAEL     5  39* 39 47  THURSDAY           
 HAMMER, TRAVIS     7  45 39 49  TUESDAY            
 HANSEN, LINDY     4  43 40 46  THURSDAY           
 HEISLER, CLIFF    18  60* 60 64  SUB                
 HILL, LARRY     4  41* 37 47  THURSDAY           
 HOCHHALTER, DWAYNE     9  45* 43 51  THURSDAY           
 HOLMES, TOM    11  51 43 53  BOTH               
 HOSKINSON, DAR     5  44 36 45  TUESDAY            
 HOULK, TOM    12  54 48 55  TUESDAY            
 HUNNINGTON, TYLER     3  40* 34 44  TUESDAY            
 IBEN, COREY     5  46 36 50  BOTH               
 IBEN, DAVE     7  51 38 54  BOTH               
 IBEN, SEAN     3  37* 36 45  TUESDAY            
 JAMISON, JON     7  44* 40 49  TUESDAY            
 JOEBGEN, JOHN    13  55 47 59  BOTH               
 JOHNSON, GARY    10  53 44 53  THURSDAY           
 JONES, RICH    10  43* 43 53  THURSDAY           
 JUDD, DICK     9  45* 41 50  SUB                
 KLEIN, BRUCE     8  48 42 53  THURSDAY           
 KLISE, ALEC     0  35* 34 41  THURSDAY           
 KLISE, KURT     7  42* 42 42  SUB                
 KOPP, DAVE    10  43* 41 52  TUESDAY            
 KRUGER, SHAUN    11  49* 44 51  TUESDAY            
 KUHN, RICK     7  41* 41 49  THURSDAY           
 LAGE, JERRY    14  51* 49 54  TUESDAY            
 LENZ, ALAN     5  45 38 50  THURSDAY           
 LESTER, PETE     2  39* 38 39                     
 LICKTIEG, MIKE    11  46* 46 58  THURSDAY           
 LICKTIEG, RYAN     2  37*  THURSDAY           
 LUETT, DAVE    14  53 50 55  TUESDAY            
 LUETT, NICK     2  37* 35 47  THURSDAY           
 LUTMER, JIM     5  42 38 47  TUESDAY            
 MACE, MIKE    12  49* 46 51  TUESDAY            
 MARCKRES, JON    11  50 42 57  BOTH               
 MCCARTY, MARK    13  56 46 58  TUESDAY            
 MCCAULEY, JIM    15  56 56 56  THURSDAY           
 MCCAULLEY, RANDY     1  38 34 43  BOTH               
 MCCAULLEY, SHANE     2  37* 34 41  TUESDAY            
 MCCAULLEY, TONY     8  42* 42 48  SUB                
 MCCLINTOCK, GENE     8  50 39 51  THURSDAY           
 MCKEE, ANTHONY    13  47* 47 54  TUESDAY            
 MCLAUGHLIN, KEVIN     6  46 37 48  THURSDAY           
 MCNAMARA, JOHN     8  48 40 54  BOTH               
 MEINECKE, DENNY    11  50* 48 54  THURSDAY           
 MENKE, NED    14  50* 47 55  TUESDAY            
 MENZ, DOUG    13  46* 46 54  TUESDAY            
 MERTZ, HARRIS     5  38* 38 43  THURSDAY           
 MERTZ, TOM     8  40* 40 50  TUESDAY            
 MILLER, ERIC     2  37* 36 42  BOTH               
 MILLER, JACOB     0  33* 33 38  N/A                
 MILLER, SCOTT     7  41* 41 46  TUESDAY            
 MINER, DAN    12  49 45 53  TUESDAY            
 MINER, JEFF     4  37* 37 37  SUB                
 MODLIN, DAVE    18  59 51 61  TUESDAY            
 MOHRFELD, ALAN    18  57 52 59  SUB                
 MOTSICK, RICK     9  48 42 57  TUESDAY            
 MUELLER, BILL     6  43 38 46  THURSDAY           
 MUNDY, ZACH     8  44* 43 47  THURSDAY           
 MUNOZ, AUSTIN     8  43* 43 48  SUB                
 NEVITT, BOB    13  51* 45 53  TUESDAY            
 NGUYEN, COI     2  40 36 46  BOTH               
 NICHOLS, RICH    11  54 43 54  THURSDAY           
 NIEBHUR, BUTCH     8  43* 41 51  THURSDAY           
 NIEMEYER, ROGER    18  60 55 64  THURSDAY           
 OLEJNICZAK, JASON    18  56*  SUB                
 OLSON, CLAY     3  40 35 45  TUESDAY            
 PAINTER, CHUCK    11  46* 44 53  THURSDAY           
 PARKER, BRIAN    10  51      THURSDAY           
 PARRIS, JON    13  52 44 55  TUESDAY            
 PATTEE, JAY    18  52* 52 60  THURSDAY           
 PENNINGTON, DENNY     8  44* 42 49  THURSDAY           
 PENTICO, RANDY     6  42* 39 53  TUESDAY            
 PETERS, JON P.    13  47* 47 52  THURSDAY           
 PETERS, JON S.     8  39* 39 46  THURSDAY           
 PETERS, STEVE    10  53 42 54  TUESDAY            
 PETERSON, BRIAN     5  43 38 49  TUESDAY            
 PETERSON, LUKE     5  40* 38 45  TUESDAY            
 PORTER, RANDY    12  56 45 57  SUB                
 RATHJE, KENDALL     1  35* 35 41  THURSDAY           
 REITZ, RON     5  43 39 48  BOTH               
 RENSHAW, JACK    13  50 46 55  TUESDAY            
 RICKELS, K.D.    11  50* 44 53  THURSDAY           
 ROBERTS, BRETT     7  47 41 47  THURSDAY           
 ROCKERS, DON    16  50* 50 56  SUB                
 ROUSH, DAVE    13  56 48 57  TUESDAY            
 SAEMISCH, LARRY    16  56 51 58  THURSDAY           
 SAEMISCH, RICH    10  41* 41 51  BOTH               
 SCHARF, BRUCE     7  44* 37 48  BOTH               
 SCHULTE, WADE    11  46*  SUB                
 SEELEY, SCOTT     4  43 37 45  THURSDAY           
 SHEIB, CHUCK    17  52* 50 60  TUESDAY            
 SIMMER, BILL     9  49 42 53  BOTH               
 SNOWGREN, DENNY     4  44 37 47  TUESDAY            
 STEFFEN, GREG     4  37* 37 45  TUESDAY            
 STOKLEY, SCOTT    11  45* 45 54  THURSDAY           
 STRACKE, DON     2  38* 34 44  BOTH               
 STRASSBURG, DON    15  50*  SUB                
 STURTZ, GENE     5  41* 39 46  SUB 3:00 ONLY      
 SWEET, TONY     7  45 39 46  THURSDAY           
 THOMASON, MIKE     9  44* 40 51  TUESDAY            
 TIBBLES, JIM     1  38 34 40  TUESDAY            
 TIBBLES, STEVE     1  42 35 42  SUB                
 TOMER, SCOTT    16  53      TUESDAY            
 TURNER, DAN     9  45* 42 53  TUESDAY            
 VAN HOUWELING, DON     6  41*  SUB                
 VANPELT, MATT    14  46* 46 55  TUESDAY            
 VAUGHN, ERIC     9  45 44 52  THURSDAY           
 WEBER, GLEN     9  45* 42 49  TUESDAY            
 WEYER, CHRIS     7  41* 40 49  TUESDAY            
 WHITMORE, DARREN     3  44 36 46  BOTH               
 WHITON, KURT     4  40* 37 40  TUESDAY            
 WICKS, CLARK     4  36* 36 42  SUB                
 WICKS, KEVIN     9  44* 43 50  THURSDAY           
 WILKENING, STEVE     2  40 36 42  THURSDAY           
 WITMER, DEAN     6  42 40 47  BOTH               
 WRIGHT, JOEL    16  57 47 57  TUESDAY