Thursday Points 8-7-11                                
3:00 Division Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 1st Half Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 2nd Half
L. Blaker & L. Dunphy 5 3.5 4.5 4 0 4 5 26 5 3 3 2.5 3.5     17
D. Stracke & G. Bielfeldt 1 1 1 3 2 0.5 3 11.5 3 0.5 1 4 5     13.5
S Wilkening & Wilkening 1 3 1.5 0 3 2.5 1 12 1.5 3 3 5 0.5     13
Gilroy & R. McCaulley 0 2.5 2.5 1 0 4.5 2 12.5 0 5 1 4 2.5     12.5
B. Mueller & S. Seeley 0 3 0.5 1 4 0.5 2.5 11.5 2.5 3.5 2 2.5 0.5     11
Rounds & Judd 3 2 2 0 1 3.5 2 13.5 3 2 4 1.5 0     10.5
Hansen & Jones 4 1 3 4 5 3.5 3 23.5 1 2.5 3.5 1.5 1.5     10
L. Hill & D. Pennington 1.5 2 3 5 3.5 0 1.5 16.5 1 1.5 4 0 3     9.5
D Miner & J.S. Peters 2.5 4 2 4 4 0.5 0 17 3 1 2 1 1     8
K Klise & M Lickteig 3 1.5 1 3 0 0 4 12.5 3 1 0 0 3.5     7.5
B. Boorn & D. Hochhalter 1 1 0.5 0 0.5 0.5 0 3.5 1 2 0.5 0 4     7.5
B. Clark & R Saemisch 3 0.5 3.5 0 2 4 1 14 1 0 1 3 0     5
  25 25 25 25 25 24 25   25 25 25 25 25 0 0   v
4:00 Division Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 1st Half Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 2nd Half
D. Meinecke & C. Nguyen 2 4 1 0 0 0 2 9 3 4 3.5 2.5 4.5     17.5
Golik & Wehmeyer 1 4 0.5 5 3 4 2 19.5 2.5 4 4 4 2     16.5
M Adamson & E. Vaughn 3.5 3.5 3.5 4 0.5 0.5 2 17.5 5 3.5 4 2.5 0     15
D. Iben & T. Gries 0 4 3 1 4 1.5 0.5 14 3.5 1 5 1.5 3.5     14.5
J. McNamara & T. Sweet 2 0 3.5 2.5 1.5 2.5 3 15 4 4 1 4 0.5     13.5
T. Dunphy & K. Rathje 0.5 0 0 1 0 2.5 1 5 4 3 0.5 2 4     13.5
B. Niebuhr & A. Lenz 3 0.5 4 1.5 1 0 4 14 0.5 1.5 4 1.5 2     9.5
D. Haaland & C. Painter 5 0 0.5 0.5 3 0 4 13 1.5 1 0 4.5 0.5     7.5
Snowgren & Porter 0 2 5 3.5 4.5 4 3.5 22.5 0 2.5 3 0 1     6.5
K Field & N Field 4 5 4 3 3.5 4 1 24.5 1 0 0 2 3     6
B Roberts & J Jamison 4 2 0 3 4 5 2 20 0 0.5 0 0.5 4     5
  25 25 25 25 25 24 25   25 25 25 25 25 0 0  
5:00 Division Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 1st Half Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 2nd Half
Miller & Miller 4 1 2 0.5 0.5 2 3.5 13.5 5 0 3 2.5 4     14.5
Wicks & Wicks 0 4 4 3.5 1.5 0 4.5 17.5 4 4 3 0 1     12
T Mertz & I Mertz 5 4 4 5 4.5 4.5 0.5 27.5 3 0.5 1 4 2     10.5
M. Collins & S. Stokley 0 3 0 0 4 3.5 0.5 11 0 4 5 0 1     10
Waters & Groe 0 0 1 3.5 0 2.5 0.5 7.5 1 4.5 0 1.5 3     10
M Jenkins & R Kinney 4 1 2 0.5 2.5 0.5 3.5 14 0 0 1 5 2     8
  13 13 13 13 13 13 13   13 13 13 13 13 0 0  
1st half winner                                
1st half runner up                                
*Not Eligibile for Playoffs