Thursday Points 7-15-10                                
3:00 Division Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 1st Half Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 2nd Half
L. Hill & D. Pennington   4 1.5 0.5 3 3.5 0 12.5 5 5           10
B. Boorn & D. Hochhalter   2.5 2 0 4 3.5 0 12 4 4           8
B. Clark & E. Gottschalk   4 4 3.5 3.5 0.5 4 19.5 4 2           6
B. Mueller & S. Seeley   1.5 4.5 1.5 0.5 1.5 4 13.5 3.5 2           5.5
D. Stracke & G. Bielfeldt   4 4 3.5 4.5 4 4 24 3 2           5
Rounds & Judd   3.5 2.5 2.5 0.5 0 3 12 0 4           4
L. Blaker & L. Dunphy   1 2 0.5 4 0.5 1 9 1 2           3
Gilroy & R. McCaulley   0.5 0 5 1 5 4 15.5 0.5 0           0.5
D Miner & J.S. Peters   0 0.5 0 0 2.5 1 4 0 0           0
    21 21 17 21 21 21   21 21 0 0 0 0 0   v
4:00 Division Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 1st Half Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 2nd Half
B. Niebuhr & A. Lenz   4.5 3 4 0 3 0 14.5 5 4           9
D. Iben & T. Gries   3 2.5 2.5 2.5 4 1.5 16 4 3.5           7.5
Snowgren & Adams   3.5 1.5 0 2.5 5 4.5 17 3 4           7
Golik & Wehmeyer   3.5 1 4.5 2 0 2.5 13.5 4 2.5           6.5
D. Haaland & C. Painter   0.5 0 0 4 0 0 4.5 3 1.5           4.5
J. Pattee & A. Stammer   0 0 2 5 0 0.5 7.5 0 3.5           3.5
T. Dunphy & K. Rathje   4 1.5 2 1.5 4 4 17 0 3           3
M Adamson & E. Vaughn   0 5 0.5 0 0 4 9.5 1 0.5           1.5
J. McNamara & T. Sweet   4.5 2.5 1.5 3 1 4 16.5 0 1.5           1.5
J Thomas & N. Field   0.5 4 3 1.5 4 0 13 1 0           1
T Andrews & Splendore   1 4 1 1 4 0 11 0 1           1
D. Meinecke & C. Nguyen   0 0 4 2 0 0 6 0 0           0
    25 25 25 25 25 21   21 25 0 0 0 0 0  
5:00 Division Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 1st Half Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 2nd Half
Sheehy & Wilkening   5 2 1.5 2 1.5 4 16 4 4           8
Waters & Mayhugh   4 3 4 4 3.5 3 21.5 5 1.5           6.5
K Klise & M. Lickteig   2.5 1 4 4.5 0 3 15 4 2           6
J Tibbles & S Tibbles   0 0 4 4 3 2.5 13.5 4 2           6
G. Johnson & J Lenz   1 2 2.5 2 4.5 1 13 2 4           6
T Mertz & I Mertz   4 2 1 4 0 0 11 2 4           6
M. Collins & S. Stokley   0 2 3 2 0.5 1.5 9 1.5 4           5.5
Gieske & Pentico   3 0.5 4 0.5 4 4 16 2.5 2.5           5
Miller & Miller   4 4 3 0 0 4 15 2 2           4
Nichols & McLaughlin   0 0 0 2 2.5   4.5 2 2           4
L. Saemisch & J. Burright   4 5 1 2 1.5 5 18.5 0 1           1
B. Snowgren & Beals   1.5 3.5 1 0 3 1 10 0 0           0
M Jenkins & R Kinney   0 4 0 2 1 0 7 0 0           0
    29 29 29 29 25 29   29 29 0 0 0 0 0  
1st half winner                                
1st half runner up