Tuesday Night Points 7-13-10                                
Watson Division wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 total
R. Couchman & D. Roush 4 4 0 3 4 3 1 19.00 4 3.5           7.5
S. Peters & J. Lage 1 2.5 0.5 1.5 4 1.5 0 11.00 4 3           7
J. Renshaw & C. Scheib 0 0 4 0 0 0 1 5.00 1.5 4           5.5
T. Holck & C. Fagen 0 4 0 2 0.5 2 1.5 10.00 0.5 5           5.5
J. Tibbles & S. Miller 2 0 0.5 0 0 4 4 10.50 4.5 0.5           5
S. Wilkening & T. Mertz 3 0 4 4 4 4 1 20.00 3.5 1.5           5
C. Bullock & W. Urness 1 4 4.5 5 0 3 3 20.50 2.5 2.5           5
G. Eldridge & A. Mohrfeld 4 1.5 4 1 5 0 3 18.50 1 4           5
L. Blaker & B. Mueller 1.5 4 4 2.5 3.5 1 3 19.50 2 2.5           4.5
J. Jamison & M. Licktieg 3 4 3.5 4 4 0 4 22.50 3 1           4
B. Nevitt & S. Adams 2 0 0 0 0 4 4 10.00 2 1.5           3.5
B. Gilroy & D. Miner 3 4 3.5 2 0 4 1 17.50 0.5 0           0.5
B. Simmer & T. Holmes 2.5 0 0.5 4 4 2.5 2.5 16.00 0 0           0
C.Nguyen & D. Tran 0 0 0 0 0 0 0 0.00 0 0           0
                                 
Woods Division wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 total
J. Gieseke & C. Wehmeyer 1.5     1 0.5 2.5 2.5 8.00 5 4           9
D. Snowgren & A. McKee 2.5     1 1 0 0.5 5.00 4 3           7
D. Menz & S. Tibbles 3     0 1 0 3 7.00 4 1           5
D. Iben & J. Allen 5     3.5 3 4 1.5 17.00 3.5 1.5           5
G. Steffen & J. Lutmer 1     3 1 0 4 9.00 0 5           5
R. Pentico & D. Hoskinson 0     3 3 1.5 2 9.50 4 0           4
S. Iben & M. Adamson 0.5     1 5 5 1 12.50 0 4           4
C. Olson & L. Darr 3.5     4 3.5 0 0 11.00 0 2.5           2.5
T. Gries & J. Doty 2     4 3 4 2 15.00 0.5 0           0.5
D. Turner & M. McCarty 2     0.5 0 4 4.5 11.00 0 0           0
                                 
Els Division wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 total
D. Finn & T. Huntington 4     3.5 3.5 1.5 0.5 13.00 4 5           9
D. Meinecke & C. Golik 1     2.5 2 2.5 3.5 11.50 5 3           8
J. Beals & J. McNamara 3     1.5 2 2.5 5 14.00 3 4           7
E. Miller & D. Pech 4     0.5 4 1.5 4 14.00 4 1           5
J. Marckres & C. Weyer 0     4.5 0.5 1.5 0 6.50 0 3           3
D. Luett & N. Luett 1     1.5 0 4 0 6.50 1 0           1
R. McCaulley & S. McCaulley 5     2.5 5 3.5 2.5 18.50 0 1           1
M. Mace & M. Brelsford 0     0.5 0 0 1.5 2.00 0 0           0
Clinched playoff in first half                                
Clinched playoff in second half                                
""""""Rain-out''''''''''''"                                
Low Net                                
*If 2 or more teams are tied for a play-off spot, there will be a playoff after the season ends unless one or both teams makes the play-offs in the second half of the season.