Last Name First Name Hcp Previous Scores #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16
ACKERMAN BRANDON 18.00 0 55* 52* 54* 53* 53* 57* 54* 58 51* 59 57          
ACKERMAN KALEB 13.25 0 50 52 48* 45* 53 50 51 47* 48* 49* 49* 49* 48* 55 51 57
ADAIR COLE 7.69 0 48 43* 48 49 44* 47 45* 49 40* 47 48 43* 41* 38* 44* 46
ANDREWS TONY 2.60 0 40 36* 39* 42 38* 43 41 34* 44 38* 42 38* 35* 41 40 39*
ARCHER JIM 18.00 0 60* 52* 53* 58*                        
BAGLEY JORDAN 6.68 0 42* 41* 45 48 45 42* 39* 49 43* 57 39* 46 43* 41* 44 47
BARNES SHANNON 12.53 0 53 49* 52 44* 47* 48* 50 44* 49* 55 56 54 56 48* 51 48*
BAUER MANNY 18.00 0 55* 56* 56* 56* 59* 54* 60 55* 54* 60 61 60        
BAXTER KYLE 16.10 0 54 48* 56 50* 51* 51* 53* 55 51* 54 57 60 57 52* 55 50*
BEALS JOHN 6.20 0 49 39* 46 43 43* 43 47 42* 39* 39* 39* 42* 45 43 43* 43
BEALS JOHN (G) 6.45 0 39* 43*                            
BIELFELDT GLEN 10.16 0 52 45* 46 46* 44* 49 48 50 51 50 45* 48 46* 44* 44* 44*
BLAKER JOE 5.07 0 41* 39* 43 42 43 37* 43 42 41* 48 40* 41* 38* 43 43 40*
BLAKER JOE (G) 4.70 0 39* 37* 40* 41*                        
BOORN BILL 13.59 1 45* 49* 53 49* 49* 49* 45* 55 52 50* 51 55 56 54 57 50*
BRAUN DARIAN 12.02 0 51 47* 47* 51 56 49 46* 52 50 56 46* 47* 46* 47* 47* 49
BRELSFORD BRODIE 10.66 0 53 44* 48* 46* 41* 52 46* 47* 63 42* 49 49 48* 48 51 52
BRELSFORD CRAIG 9.64 1 45* 45* 46* 46 50 47 47 45* 47 46 48 44* 45* 41* 43* 47
BRELSFORD MIKE 14.48 0 55 51* 52* 53 56 52 57 52 48* 50* 56 50* 54 49* 48* 45*
BROSNAHAN JACK 4.70 0 38* 52 39* 41* 42* 43 44 40* 37* 40* 37*          
BULLOCK CRAIG 17.57 0 54* 53* 59 50* 55 52* 56 55 55 58 56 51* 51* 54* 53* 54
CARSTARPHEN KALEB 13.28 0 51 48* 52 48* 48* 47* 46* 52 48* 53 51* 51 47*      
CAVANAUGH (G) DIRK 12.40 0 48* 46* 50 49 47* 46* 50 48* 49 49 47* 49 46* 48* 50 50
CAVANAUGH DIRK 12.63 0 52 40* 49* 48* 51 51 51 51 49* 46* 51 50* 51 52 47* 49*
CAVANAUGH MATTHEW 11.41 0 46* 40* 47* 52 53 46* 49 46* 48* 47* 53 56 52 50 55 48*
CHAPMAN JUSTIN 1.50 0 39 38 38 39 38 37* 35* 38 43 37* 38 36* 35* 36* 36* 36*
CONE DICK 16.58 0 56 50* 54 48* 52* 57 53* 54 58 56 55 53* 54 53* 51* 50*
COUCHMAN RANDY 9.06 1 46 46* 43* 48 49 52 52 44* 51 49 44* 43* 42* 46 43* 44*
CREGEEN ZACH 8.68 0 40* 43* 48 41* 47 50 49 43* 50 48 44* 46* 45* 48 50 44*
DARR LEM 7.19 0 39* 49 48 44* 44 46 50 47 45 41* 44* 41* 40* 41* 44* 45
DARR TANNER 16.57 0 49* 43* 56 47* 53* 56* 53* 56* 53*              
DIAZ EDDIE 18.00 0 58* 57* 59* 61 62 61 58* 57* 57* 60* 60*          
EASTER (G) SCOTT 4.95 0 39* 41* 39* 40* 39* 44 39* 45 43 42* 37*          
EASTER SCOTT 4.81 0 40* 41* 37* 41* 41 42 38* 48 40* 41* 37* 44 42 44 44 41
EASTER ZACK 6.94 0 42* 46 42* 45 42* 40* 47 44* 41* 44 49 44* 45 37* 47 44
EATON JIM 8.92 1 48 48 43* 45* 46 44* 43* 49 42* 45* 42* 47 44* 45 45 45
ERICKSON JOHN 14.62 0 50* 51 51 55 54 49* 57 54 56 51 50* 51* 51* 48* 47* 48*
FAGEN CLIFF 15.35 1 52 54 55 55 55 48* 49* 52* 49* 52 50* 53 51* 50* 54 51*
FESSLER RICHARD 12.88 0 50 46* 50 52 49* 48* 49* 45* 48* 48* 54 51 52 53 47* 49
GALICIA KEVAN 18.00 0 49* 53* 55* 56* 53* 56* 48* 56* 56 56            
GILROY BOB 3.35 1 44 40 39* 44 39* 37* 46 47 38* 36* 42 40* 39* 41 41 35*
GILROY KOLBY 4.09 0 40 39* 40 38* 37* 39* 39* 40* 38* 44 39* 41 40 42 45 44
GREENWALD ZACH 7.06 0 46 38* 39* 45 42* 44* 42* 41* 44* 46 46 43* 48 45 50 46
GRIES TOM 7.94 1 46 41* 43* 45 45 48 44 43* 43* 44 44* 48 47 40* 43* 43*
GROTHE MIKE 17.94 0 59 62 60 59 55* 56 47* 51* 52* 56* 60 58 54* 57 54* 52*
GUNDERSON JOHN 8.56 0 46 44* 44 48 44* 48 44* 42* 42* 48 43* 45 45 44* 47 42*
HAALAND DEAN 8.32 1 48 43* 43* 45 45 44* 44* 44* 45 40* 51 45 47 43* 47 42*
HALLING BRENT 13.01 0 45* 56 50 52 50 52 55 48* 48* 51 50 50* 44* 49* 49* 48*
HALLMAN RJ 9.40 0 50 45* 46 43* 47 40* 45* 49 45* 51 51 44* 47 45* 47 45*
HANSEN LINDY 3.33 1 42 40 39* 40 39* 44 37* 41 41 39* 37* 40 37* 38* 39 37*
HARDY MATT 3.86 0 44 38* 41 47 42 43 36* 36* 40* 40* 38* 40* 43 45 39* 43
HEADY DANIEL 8.52 0 46* 50 41* 43* 41* 45* 42* 47 41* 47 46* 48 47      
HERNANDEZ CESAR 18.00 0 49* 62* 59* 62* 65* 62*                    
HILL LARRY 3.98 1 45 47 41 39* 44 35* 45 41 41* 40* 40* 40* 42 36* 37* 41
HOGER LOU 14.70 0 51* 53* 44*                          
HOLCK TOM 15.24 0 50* 54 59 47* 51* 51* 52 51 51* 56 55 51* 51 54 48* 50*
HOSKINSON DAR 5.81 1 43 39* 43 45 41* 41* 43* 41* 38* 44 42* 45 45 38* 44 44
HOVEY TYLER 5.46 0 39* 39* 43* 41* 40* 40* 38*                  
HUGHES SCOTT 8.68 0 49 44* 47 46 42* 49 47 43* 48 47 47 44* 45* 40* 46* 42*
HUNTINGTON TYLER 3.33 0 38* 42 38* 37* 38* 38* 44 37* 42 39* 40 39 38* 44 40 43
IBEN COREY 10.89 0 50 48 47 46* 44* 45* 46* 46* 47 47 49 48 46* 46* 49 45*
IBEN DAVE 7.16 1 42* 46 46 46 41* 45 42* 42* 45 44 45 41* 44* 41* 45 41*
IBEN SEAN 4.47 0 41 36* 38* 41* 38* 39* 40* 42 47 44 40* 47 40* 44 43 41
JACOBSON WILLIAM 17.28 0 52*                              
JAMISON JON 9.43 0 45* 44* 44* 44* 45 47 44* 42* 47 49 48 45* 44* 47 47 51
JAMISON JON (G) 5.46 1 40* 39* 41* 44 43 41 41 40* 40* 39* 41 41* 40* 41 43 41
JAMISON KIRK 9.91 0 51 43* 44* 44* 51 46* 42* 48 51 50 51 46* 50 45* 48 46*
JENKINS MARC 15.23 0 51* 49* 54 48* 46* 52* 55 56 52 59 51* 53 54 51* 51* 53
JONES RICH 10.65 0 48* 48 50 46* 51 46* 48 43* 52 46* 45* 49 45* 43* 48 49
KIEFER EVAN 4.22 0 42 38* 43 38* 39* 42 41 43 44 45 38* 39* 41 40* 38* 40*
KINGSLEY JAMES 3.09 0 37* 39* 35* 38* 42 40 45 37* 38* 45 40 38* 39* 42 41 42
LAGE JERRY 16.57 1 52* 52* 51* 55 52* 55 48* 54 49* 53* 53 53* 56 62 56 55
LANDGREBE TRAVIS 11.78 0 52 48* 47* 46* 44* 55 51 49 49* 49 51 48* 54 43* 46* 52
LANSING MICHAEL 12.27 0 48* 47* 47* 48* 54 47* 55 52 45* 45* 48* 51 49 58 53 55
LENZ AL 7.30 1 45 47 42* 45 45 40* 43* 41* 45 46 45 42* 47 43* 41* 43*
LICKTEIG MIKE 9.76 1 45* 46* 47 45* 48 45* 46 47 45* 45* 42* 47 53 47 42* 48
LITTLE DAVID 6.33 0 34* 46 48 43* 45 40* 39* 46 44 43* 46 43 42* 43 43* 43*
LITTLE JOHN 4.22 0 33* 40* 42 45 50 47 40* 39* 48 46 43 38* 39* 41* 40* 45
LUCHT WESTON 3.47 0 40 40 40 39* 38* 39* 39* 41 41 36* 40 39 37* 37* 41 39*
LUTMER JIM 3.98 0 39* 42 40* 41 38* 39* 41 39* 46 44 42 41 36* 43 38* 39*
MAGILL JOHN 18.00 0 54* 56* 53* 49*                        
MARBURGER DAN 8.41 0 47 44* 39* 41* 43* 47 47 45* 49 46 45* 48 46 45* 42* 47
MAYLUM TJ 13.62 0 49* 52 44* 48* 47* 51 52 49* 50* 50* 54 49* 60 52 52 51
MCCANN TOM 4.70 0 41* 35* 37* 44*                        
MCCARTY MARK 17.43 0 58 49* 53* 53* 53* 55 51* 52* 52* 58 61 58 55 58 55 54*
MCCAULLEY RANDY 2.72 0 40 36* 38* 41 41 35* 38* 37* 41 38 41 38* 38* 42 38* 40
MCCAULLEY RANDY (G) 1.59 1 39 40 35* 40 37* 33* 37* 36* 37* 37* 38 41 37* 38 38 38
MCCAULLEY SHANE 2.22 0 38* 39* 39 35* 41 40 35* 38* 33* 42 39* 37* 40      
MCCLINTOCK GENE 9.53 1 43* 51 46* 48* 50 49 50 49 41* 38* 47* 45* 52 45* 55 51
MCCLOUD CHUCK 14.25 1 51* 48* 51 49* 51* 49* 48* 51 54 47* 48* 53 56 54 51 57
MCDEVITT MATT 14.13 0 48* 53 50* 52 51* 51* 49* 58 48* 44* 49* 53 56 55 57 52
MCGEE JOHN 11.75 0 46* 46* 50 45* 47* 50 49* 47* 49 45* 51 46* 51 52 51 51
MCGILL JOHN 14.23 0 56 58 52 47* 51* 49* 46* 49* 50* 56 59 61 53 49* 53 50*
MCKEE JASON 18.00 0 56* 57* 58* 58* 58* 59*                    
MCKNIGHT NICK 14.37 0 49* 51* 54 48* 49* 52 53 55 48* 52* 53 55 48* 47* 53 55
MCNAMARA JOHN 10.02 0 47* 46* 44* 48 45* 52 50 52 41* 48 46* 42* 47 46* 49 49
MCPHERSON STEVE 9.26 0 47 45* 51 46 51 47 46 45* 45* 41* 48 43* 47 42* 45* 45*
MEINECKE DENNY 13.11 1 49* 49* 50 48* 47* 49* 50 49* 52 51 45* 46* 55 52 50 53
MENZ DOUG 9.43 1 47* 43* 47 47 44* 48 46* 43* 50 41* 47 52 48 48 44* 44*
MERTZ TOM 14.75 0 51* 53 45* 54 53 50* 51* 51* 48* 48* 51* 52 54 53 51 52
MERTZ TOM (G) 8.54 0 47 44* 50 46 50 47 46* 51 45* 47 42* 43* 48 43* 41* 41*
MILLER DEAN 14.86 1 57 50* 48* 55 54 54 51* 48* 50* 52 51* 52 46* 52* 57 53
MILLER ERIC 1.97 0 38* 40 41 35* 35* 35* 40 37* 41 37* 37* 44 40 38* 40 42
MILLER SCOTT 6.80 1 43 44 42* 39* 45 42* 42* 42 44 46 41* 44 42* 42* 43 41*
MINER DAN 6.19 1 42* 46 43* 46 41* 50 42* 40* 44 41* 43 49 40* 37* 43 48
MINER JEFF 1.98 0 39 39 36* 39 36* 41 40 37* 36* 37* 40 44 37* 36* 39 37*
MOORE DELBERT 16.08 0 53* 54 49* 50* 49* 51* 57 53 54 56 54 57 58 50* 53* 51*
MUELLER BILL 5.34 1 42 40* 41* 46 40* 45 41* 40* 44 40* 41 38* 39* 41 44 42
MUIR BOBBY 14.99 0 54 52 49* 50* 54 56 55 48* 51* 56 51* 48* 55 51* 53 49*
NEVITT ROB 15.60 0 51* 50* 46* 52* 51* 53 55 54 52 57 50* 56 51* 53 56 51*
NEVITT TOM 18.00 0 60* 57* 61* 62* 61* 62 63 60* 64 61* 63 60*        
NIEBUHR BUTCH 8.93 1 44* 43* 43* 44* 45* 42* 48 48 46 46 46 46 43* 45 46 44*
NIELSEN CONNOR 6.17 0 47 42* 41* 45 41* 44 43 44 42* 40* 46 41* 43 42* 43 37*
NIELSEN TERRY 4.33 0 42 40* 42 39* 41* 36* 45 39* 47 44 44 38* 43 43 41* 37*
NIELSEN TERRY (G) 3.46 0 38*                              
OLSEN KEVIN 7.67 0 43* 46 45 46 43* 45 41* 49 51 45* 45 45* 40* 42* 45 39*
OLSEN KODY 8.44 0 41* 44* 46 43* 44* 44* 47 41* 52 50 46 46 47 44* 43* 45
OLSEN RILEY 8.05 0 47 43* 44* 49 47 48 46* 43* 40* 46 46 38* 42* 50 48 45*
ONNEN CODY 15.33 0 48* 49* 52* 56 58 60 49* 57 49* 56 52* 58 50* 55 59 51*
PAINTER CHUCK 12.51 1 49* 50 46* 48* 49 47* 50 57 52 46* 50 46* 47* 49 54 48*
PALTZ KEVIN 18.00 0 65* 59* 60* 57* 65* 64* 65* 65*                
PAULSON WILL 12.27 0 55 47* 49 51 46* 46* 49 51 48* 46* 47* 52 53 48* 49 47*
PENNINGTON DENNY 9.55 1 47 43* 45* 44* 44* 44* 47 46 46* 46 47 44* 48 43* 48 52
PETERS STEVE 12.51 1 49 49 49 55 49 53 46* 53 46* 46* 48* 49* 51 47* 48* 47*
RATHJE KENDALL 4.10 0 38* 38* 41 40* 40 40* 39* 41 39* 42 42 43 42 36* 39* 43
RATHJE LUKE 7.30 0 46 49 44 43* 41* 46 46 39* 41* 44* 43* 43* 41* 46 47 44
RATHJE RYAN 7.30 0 40* 42* 42* 44 41* 43* 42* 44 51 46 48 46 50 42* 46 43*
REIMERS ALEX 17.19 0 55 47* 54 52* 54* 56 52* 54* 52* 57 50* 54* 57 57 55 54
REIS JIM 14.99 0 50* 53 48* 51* 52* 57 53 56 50* 57 58 48* 47* 57 51* 55
RHOADES PAT 11.78 1 49 48* 52 53 53 47* 53 48* 45* 48* 52 51 44* 45* 51 46*
RIDNOUR CODY 3.96 0 42 41 39* 40* 40 41 38* 39* 41 37* 45 41 38* 43 39* 38*
ROUSH DAVE 11.88 1 47* 50 45* 49 46* 49* 45* 46* 56 46* 49 51 48* 49 49 51
SAEMISCH LARRY 18.00 0 60 59 60 55* 55* 56 61 53* 57 53* 54* 48* 56 56 55* 53*
SAEMISCH RICH 17.94 0 55 53* 54* 54* 55 59 59 58 58 57 48* 52* 54* 53* 53* 56
SASS MATT 17.33 0 51* 58 56 54* 56 50* 50* 50* 54* 60 53* 56 61 54* 57 57
SCHEIB JOE 11.40 0 46* 48* 43* 44* 49 52 51 50 49 53 52 54 46* 45* 47* 49*
SCHEIDEL SCOTT 9.03 0 46 41* 46 47 43* 45* 49 46 47 50 43* 45* 45* 43* 44*  
SEELEY SCOTT 3.84 0 43 36* 37* 41* 41 41 39* 42 36* 38* 41 41* 39* 46 49 45
SEELEY SCOTT (G) 1.12 1 38* 43 38 41 35* 35* 36* 39 40 40 36* 40 38 38* 34* 33*
SHEFFER ADAM 13.03 0 49 48* 52 48* 46* 48* 48* 47* 55 55 48* 57 48* 53 55 58
SHEFFER DAVID 18.00 0 52* 55* 50* 58 52* 54* 55 55* 56 54* 54*          
SHELLY JOE 18.00 1 56 56 60 53* 55* 53* 59 55* 57 53* 60 52* 63 54* 53* 55
SNOWGREN BRAD 3.46 0 38* 37* 38* 39* 39* 37* 44 39* 44 41 37* 40 39 41 39 41
SNOWGREN DENNY (G) 9.65 1 45* 46* 44* 50 46 47 43* 46 48 46* 47 41* 45* 49 47 44*
SORBER CHAD 18.00 0 56 54* 53* 52* 56 53* 54* 58 56 50* 54* 59 54* 55 55 63
SORBER CHAD (G) 14.10 0 52* 46* 44* 53*                        
SPEER KEVIN 10.16 0 50 46* 50 51 46* 49 42* 49 44* 50 44* 46* 46* 48 44* 49
SPLENDORE DANNY 6.20 0 42* 45 43* 38* 43* 45 49 43* 49 45 45 40* 38* 39* 49 43
STAMMER AARON 5.32 0 36* 42* 41* 44 43 44 35* 42* 46 46 44 44 42* 39* 42 42*
STAMMER ALEX 10.90 0 45* 49 50 43* 50 46* 48 52 48 48 47* 44* 51 47* 46* 46*
STAMMER JUSTIN 17.65 0 45* 57* 55*                          
STAMMER STEVE 7.57 0 41* 47 40* 48 45 45 42* 44* 51 40* 48 45 43* 44* 47 43*
STETZEL DOUG 9.16 0 41* 47* 49 48 46* 46* 49 51 39* 50 49 56 50 42* 44* 45*
STETZEL WIL 11.78 0 46* 44* 46* 47* 52 48 48* 46* 50 51 52 47* 49 49 47* 49
STOUT ANDY 18.00 1 61* 63 62* 63 63 61* 62* 63 62* 61* 63 59* 62*      
STRACKE DON 2.34 0 39 38 43 35* 37* 37* 38* 36* 40 40 40 37* 38* 39 37* 40
STRACKE DON (G) 1.60 1 38 38 39 34* 37* 36* 35* 38 36* 37* 41 37* 37 38 37* 39
STURM AARON 8.28 0 41* 45* 45* 46 47 46 42* 42* 43* 46 48 40* 48 45* 45 50
STURM ALEX 7.30 0 46 42* 43* 42* 47 43 42* 43 42* 44 47 39* 48 52 43* 42*
STURM VINCE 4.73 0 40* 40* 45 42 45 38* 39* 40* 42 42 41* 36* 42 44 40* 44
STURM VINCE (G) 5.67 0 38* 41* 41* 41*                        
TOWERS MICK 15.73 0 50* 47* 53 53* 53 48* 51* 51* 52* 56 51* 53        
TUNINK LD 5.59 0 50 42 43 45 42 40* 41* 43 40* 42 40* 39* 46 40* 41* 40*
TURNER COLE 11.27 0 44* 47* 42* 46* 47* 51 54 49* 47* 45*            
TURNER DAN 8.93 0 44* 46 44* 46 49 41* 45 44* 47 47 43* 45* 43* 44* 51 47
VANKIRK JACKSON 10.26 0 45* 47 46* 46* 46* 54 46* 41* 44* 45*            
VOLZ TREVOR 9.77 0 43* 51 49 45* 45* 49 49 47 45* 47* 44* 51 41* 45* 51 49
WALTON TIM 14.60 0 54 54 51* 58 54 55 55 45* 54 47* 53* 48* 52* 49* 49* 55
WATERS BRENT 11.28 0 45* 46* 44* 49 52 44* 48* 46* 47* 48 50 47* 48 48 52 49
WATERS BRENT (G) 11.69 0 49* 45* 45*                          
WELCH SHAUN 10.02 0 45* 42* 47* 46* 49 45* 42* 46* 50 44* 57 49 49 48 47 51
WHITON KURT 4.71 0 40* 41* 41 37* 45 42 40* 42 39* 41 44 43 43 38* 40* 39*
WHITON WILL 4.47 0 39* 42 42 41 38* 40* 40* 44 42 68 42 39* 38* 38* 40* 43
WICKS CLARK 3.72 0 40* 42 39* 40* 40 37* 40 42 42 40 38* 42 41 36* 37* 39*
WICKS KEVIN 4.22 0 39* 42 43 40* 39* 43 44 41* 42 42 34* 41 40* 40* 37* 42
WILKENING NOAH 0.64 0 35* 38 33* 38 37 35* 41 35* 39 36* 37 35* 36* 36* 39 37
WILKENING STEVE 3.49 0 39* 40* 43 42 43 40 42 38* 46 40* 44 36* 40* 35* 36* 41
WILKENING STEVE (G) 2.59 0 39 39 39 44 42 40 38* 36* 38* 36* 39 40 37* 37* 38* 37*
WUEBKER JOHN 8.93 1 45* 43* 42* 46 49 46 44* 44* 45 44* 47 43* 46 47 47 43*
WUEKBER JOSH 14.96 0 53 49* 55 50* 49* 52 49* 51* 49* 59 55 55 51* 52 53 49*