Thursday 3pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 total
D. Stracke & R. McCaulley 0 3 1.5 2.5   3 0 10 4 3 1 4 4.5 4.5 1 22
D. Miner & J. Miner 3 0 0 0   0.5 4 7.5 5 3 4 1 4 0 3 20
B. Mueller & S. Seeley 4.5 1.5 0 4   3.5 1 14.5 4 2.5 3 1.5 0.5 4 3 18.5
C. McCloud & D. Menz 0.5 1 4 4   2 0 11.5 0 1 0 2 4 4 5 16
L. Hill & D. Pennington 2.5 2.5 2.5 5   2 0 14.5 2 1.5 3 3 3.5 0 2.5 15.5
R. Couchman & D. Roush 0 0 1 0   2 4 7 0 5 5 2.5 0 0.5 1.5 14.5
L. Hansen & G. McClintock 4 5 3 0   2 3 17 0 1 0 3 0.5 4 1 9.5
B. Gilroy & C. Brelsford 1.5 4 5 1.5   2 5 19 2 0 1 0 0 0 0 3
 
Thursday 4pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 total
S. Stammer & K. Rathje 0 1.5 0.5 5   1 0 8 4.5 2.5 4 3 3 1.5 3.5 22
S. Iben & Aaron Stammer 4 4 0 2.5   3 4 17.5 1.5 2.5 1.5 4 4 3 5 21.5
S. Easter & Z. Easter 3 0 3.5 3   3 2.5 15 3 5 4 1 4 1 2.5 20.5
D. Iben & T. Gries 1 0 3 0   2.5 1.5 8 3 1 4 2 4 3.5 1.5 19
V. Sturm & Alex. Sturm 4 2.5 2.5 4   2 3 18 3 1.5 5 3 0 5 0.5 18
J. Wuebker & D. Turner 4 3 1.5 0   1.5 0 10 0.5 4 2.5 0 5 3.5 2.5 18
J. Bagley & W. Paulson 0 2.5 0.5 0   1 3.5 7.5 4 1.5 3.5 5 0 0.5 3.5 18
T. Nielsen & J. Lutmer 4 5 1 1.5   3 4 18.5 0 4 0 3 3 0 4 14
A. Lenz & B. Niebuhr 0 1.5 2 1   1 4 9.5 2.5 0 0.5 3 0 2.5 3 11.5
D. Haaland & Volz 5 3 4 2.5   2 4 20.5 1 3 4 1 0 0.5 0.5 10
C. Bullock & D. Cauanaugh 4 1 3.5 3.5   4 0 16 1 1 0 2 1 2.5 1 8.5
J. Eaton & P. Rhoades 0 2.5 2 4   5 0 13.5 4 3 0 0 0 0.5 0 7.5
L. Darr & S. Wilkening 0 1 0 0.5   0 1.5 3 1 0 0 1 0 3.5 0 5.5
D. Snowgren & J. Erickson 0 1.5 5 1.5   0 1 9 0 0 0 1 1 1.5 1.5 5
 
Thursday 5pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 total
C. Turner & K. Galicia 0 4 0 1.5   2.5 4 12 5 3 2 2 4 4 4 24
K. Jamison & J. Jamison 3 2.5 3.5 4   3 1 17 2 4 0 4 4.5 3.5 4 22
TJ Maylum & A. Reimers 0 3 0 2   1.5 3.5 10 4 2 4 2 4 2 3 21
J. Beals & J. McNamara 1.5 2.5 1 0   1.5 2 8.5 2.5 5 3 3.5 4 2.5 0 20.5
M. Cavanaugh & C. Onnen 1 0 3 0   2 0.5 6.5 4 1.5 3 0.5 0 5 5 19
K. Wicks & N. McKnight 4 4 4 1   4 4 21 4 1.5 1 2 3 2.5 1 15
D. Marburger & LD Tunink 2 1.5 4 4   5 3 19.5 0 3 3.5 3 2.5 2 1 15
J. McKee & J. Reis 0 1 0 0   2.5 0 3.5 0 4 4 0 1 3 3 15
Kody Olsen & R. Olsen 0 0 4 3.5   2 4 13.5 2 2.5 0.5 2 3 3 1 14
B. Waters & T. Mertz 4 4 4 4   1 2 19 0 2.5 1 4 0.5 1.5 4 13.5
T. Walton & B. Snowgren 2 4 0.5 2   3 3 14.5 1.5 1 1 4 1 0.5 3 12
S. McPherson & M. Jenkins 4 0 3.5 4   2 3 16.5 2 0 3 3 1.5 1 1 11.5
Kevin Olsen & E. Kiefer 5 5 4 0   0 1 15 4 0 0.5 2 1 0 3 10.5
J. Chapman & M. McDevitt 0.5 0 0.5 3   0 0 4 2 2 0 0 3 1.5 0 8.5
C. Sorber & M. Sass 2.5 0 1 0   1 0 4.5 0 1 3.5 1 0 1 0 6.5
J. VanKirk & T. Hovey 3.5 1.5 0 4   2 1 12 0 0 3 0 0 0 0 3
 
Clinched playoff in first half  
Clinched playoff in second half  
""""""Rain-out''''''''''''"     Low Net  
 
*If 2 or more teams are tied for a play-off spot, there will be a playoff after the season ends unless one or both teams makes the   
play-offs in the second half of the season.