Tuesday 3pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 total
D. Stracke & L. Hansen 4 2 1.5 5 4 5 2 23.5 3 5 5 4 2 1.5 0 20.5
R. McCaulley & D. Hoskinson 4 0 3.5 3 0.5 4 5 20 2 2 3 2 5 2.5 3 19.5
D. Cavanaugh & M. Cavanaugh 0 2 4 3.5 4.5 3.5 2 19.5 0 3 1 0 2 3 4 13
T. Mertz & D. Cone 0 1 0 0.5 0 0 1.5 3 3 1 0 2 1 4.5 1 12.5
S. Peters & J. Blaker 5 5 4 0 4 0.5 0 18.5 1 0 2 5 0 0.5 4 12.5
T. Holck & D. Roush 0 3 0 1 0 0 2.5 6.5 4 2 1 0 3 1 1 12
 
Tuesday 4pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 total
W. Paulson & A. Stammer 1 2.5 1 1   0 0 5.5 4 3 1 3 4 4 3.5 22.5
M. Towers & S. Barnes 0 4 0 3   0 4 11 4 4 1.5 2 3.5 4 3 22
C. Iben & J. Lutmer 2 3.5 1 0   0.5 0 7 4 5 4 1.5 0.5 1 3 19
E. Miller & B. Snowgren 2 2 4 4   2.5 4 18.5 3 1 1 4 4 1 5 19
B. Gilroy & C. Brelsford 2 0 2.5 2.5   4 2.5 13.5 2.5 4 4 0.5 4 1 1 17
T. Andrews & D. Splendore 0 0 3 1.5   0 0 4.5 0 4 1 1 3 3 3 15
D. Iben & T. Nielsen 1.5 0 5 4   3.5 1.5 15.5 3 0 4 1 0 3 4 15
C. Wicks & D. Marburger 1 4 2 4   4 0 15 1 1 3 2 4 3 0.5 14.5
J. McNamara & C. Onnen 4 2 3 0   1 1 11 2 3 2.5 2.5 0 3.5 1 14.5
S. Hughes & W. Lucht 3 2.5 1.5 0.5   4 4 15.5 1.5 3.5 3 0 1 1 3.5 13.5
T. Gries & B. Niebuhr 2 1.5 1 3.5   0 4 12 2 0 0 4.5 4 1 0 11.5
V. Sturm & Aaron Sturm 3 5 2.5 1   5 3 19.5 1 0 0 4 1 3 0.5 9.5
C. Nielsen & L. Rathje 3.5 1.5 2 4   3 0 14 0 0 4 3 0 0 0 7
D. Meinecke & M. Grothe 4 0.5 1.5 0   1.5 5 12.5 1 0.5 0 0 0 0.5 1 3
 
Tuesday 5pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 wk 14 total
J. Beals & D. Moore 5 2.5 1 0   2 0.5 11 2.5 4 4 3.5 4 3 2 23
Alex Stammer & K. Carstarphen 4 3 3 2   4.5 0 16.5 4 5 1.5 5 0 4 2 21.5
LD Tunink & J. Jamison 0 0 0 3   0.5 3.5 7 4 4 1.5 4 4 0 3 20.5
J. Little & D. Little 1.5 4 1 1   4 3 14.5 4 2 4 0 0.5 4 5 19.5
D. Sheffer & A. Sheffer 4 0 0 0   3.5 3.5 11 1.5 3 4 3 3 0 4 18.5
J. Scheib & S. Welch 0.5 2 3 4   2 4 15.5 4 1 0 3.5 4 5 0 17.5
T. Huntington & C. Adair 4 3 4 0.5   0.5 0.5 12.5 4 4 4 1 3.5 0 1 17.5
W. Whiton & K. Whiton 2.5 2 5 4   0 4 17.5 2.5 2 2.5 3 2 2 3 17
M. McPherson & D. Braun 0 1 0 0   3 0 4 0 3 2.5 0.5 4 4 0 14
B. Brelsford & B. Muir 0 2.5 1 4.5   4 0.5 12.5 1.5 2 5 0 0 4 1 13.5
K. Ackerman & B. Ackerman 4 1.5 4 2   3.5 3 18 5 2 0 0.5 0 1 3 11.5
D. Stetzel & W. Stetzel 0 4 1.5 4   0.5 5 15 0 1 3 1.5 2 0 4 11.5
Z. Cregeen & D. Ridnour 3.5 5 3 4   1 3.5 20 0 0 0 2.5 2 4 1 9.5
M. Brelsford & B. Halling 0 1 2.5 2   4 1 10.5 0 0 0 4 1 0 3 8
C. Hernandez & M. Bauer 0 0 0 0   0 0 0 0 0 0 0 1 0 1 2
 
Clinched playoff in first half   *If 2 or more teams are tied for a play-off spot, there will be a playoff after the season ends unless 
Clinched playoff in second half   one or both teams makes the play-offs in the second half of the season.
Needs a Tie Breaker Match  
""""""Rain-out''''''''''''"     Low Net