Last Name First Name Hcp Previous Scores #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16
ACKERMAN KALEB 12.40 2 47* 51 48* 47* 56 46* 51 50 52 48* 45* 53 50 51 47* 48*
ADAIR COLE 8.18 0 47 40* 47 44* 42* 45* 43* 41* 59 48 43* 48 49 44* 47 45
ANDERSON JOHN 5.20 2 47 44 38* 42* 38* 41* 44 38* 40* 42* 39* 43 45 47 44 42
ANDREWS TONY 3.11 1 39* 39* 40 38* 50 39* 40 36* 38* 36* 41 39 42 40 36* 39
ARCHER JIM 18.00 2 60* 56* 57* 57* 61 60 59* 60 52* 53* 58*          
BACH MIKE 12.75 2 48* 48* 51 47* 55 49* 53 45* 46* 47* 49*          
BAGLEY JORDAN 7.56 1 53 42* 47 44* 49 44* 41* 45 46 43* 50 51 44* 38* 48 41*
BARNES SHANNON 10.65 2 50 45* 51 50 52 47* 45* 44* 42* 51 49* 48* 42* 54 55 53
BAXTER KYLE 15.84 1 50* 47* 52 52* 51* 52* 59 54 51* 56 51* 55 53 52 52 50*
BEALS JOHN 5.93 2 41* 39* 45 42 42 43 41* 41* 44 49 40* 43 39* 42* 43 41*
BEALS JOHN (G) 5.95 1 42* 42* 38* 40* 42* 45 38* 39* 43*              
BELGARDE DREW 15.57 1 56 49* 47* 50* 59 56* 53* 49* 49* 49*            
BERGER DAN 6.57 2 38* 44 40* 42* 43* 42* 43* 39* 42*              
BLAKER JOE 6.69 2 40* 44 40* 42* 44 40* 44 43 41* 42* 43 46 45 42* 43* 44
BLAKER JOE (G) 5.58 2 42* 42* 40* 43 40* 39* 37* 40* 41*              
BOORN BILL 14.10 2 54 52 50* 52 49* 53 49* 49* 52 49* 52 51* 45* 53 48* 52
BRAUN DARIAN 10.91 2 47* 49 51 51 54 46* 52 44* 49 44* 50 46* 49 44* 46* 47*
BRELSFORD BRODIE 12.51 2 50 47* 48* 48* 54 46* 46* 49 50 55 51 47* 46* 49* 51 55
BRELSFORD CRAIG 8.44 3 44* 47 46 44* 42* 45 44* 45 45 45 44* 43* 41* 49 46 42*
BRELSFORD JOHN 14.70 2 46* 44* 54* 53* 51* 48*                    
BRELSFORD MIKE 14.48 0 55 51* 52* 53 56 52 57 52 48* 50* 56 50* 54 49* 48* 45*
BROSNAHAN JACK 4.70 0 38* 52 39* 41* 42* 43 44 40* 37* 40* 37*          
BULLOCK CRAIG 18.00 0 55* 60 57* 57* 59 57 61 59 58 57* 57* 57* 56* 56* 58 58
BURRELL TONY 13.61 1 51 45* 53 49* 51 50 48* 47* 55 49* 49* 50 50* 56 52 49*
CARSTARPHEN KALEB 13.28 0 51 48* 52 48* 48* 47* 46* 52 48* 53 51* 51 47*      
CAVANAUGH (G) DIRK 13.01 4 45* 56 50* 48* 53 51 50 46* 48* 50 53 47* 49* 48* 51 53
CAVANAUGH MATTHEW 8.92 3 44* 45* 42* 45* 42* 51 43* 47 44* 43* 49 48 46 49 48 51
CHAPMAN JUSTIN 0.36 1 35* 37 40 42 39 33* 37 37* 37 34* 37* 40 36* 37 34* 33*
CHRISTENSEN LYLE 16.36 0 55* 54* 47* 51* 48*                      
CONE DICK 15.84 0 56 53 55 46* 51* 57 55 53* 56 50* 51* 53 50* 50* 53* 56
COUCHMAN RANDY 9.43 0 43* 47* 50 42* 49 46* 44* 51 49 52 44* 47 44* 47 42* 48
CREGEEN ZACH 12.14 2 47* 47* 50 48* 51 54 46* 50 49 48 48 46* 47* 47* 46* 49
DARR LEM 7.32 0 43* 40* 43* 44 46 41* 47 48 41* 45 44 39* 49 48 44* 44*
DRAHOS BRAD 18.00 0 60* 60* 60* 59* 53* 54* 57* 62 56* 61            
EASTER (G) SCOTT 4.83 0 46 42 41* 39* 41* 39* 40* 39* 44 39* 45 43 42 37*    
EASTER SCOTT 4.95 0 39* 39* 40* 39* 44 42 43 43 46 44 46 40* 41* 37* 41* 41
EATON JIM 8.31 1 44* 44* 47 46 46 43* 47 45 49 44* 50 42* 43* 41* 46 42*
ERICKSON JOHN 15.09 0 58 46* 54 50* 53 52* 54 53 59 49* 50* 51* 51* 55 54 49*
FAGEN CLIFF 15.94 1 55 53 54 58 52* 54 55 55 55 48* 49* 52* 49* 52* 50* 53*
FELTZ LUKE 18.00 0 57* 57* 62 62 59* 56* 56* 61* 61* 65 62 61 57*      
FESSLER RICHARD 13.49 1 54 54 55 49* 47* 49* 42* 51* 52 50* 47* 57 50* 54 52 53
GALICIA KEVEN 13.82 0 52* 45*                            
GILROY BOB 3.96 5 37* 40* 40* 37* 37* 44 43 40 40 38* 42 40 42 47 40* 39*
GRIES TOM 9.77 5 45* 46* 39* 47 46 46* 45* 48 45* 48 46 45* 48 48 47 44*
GROTHE MIKE 14.74 2 51* 52 52 52 51 46* 50* 50* 54 51 54 51 49* 50* 51* 48*
GUNDERSON JOHN 7.04 3 43* 44 45 46 43* 42* 47 43 41* 43 41* 41* 43 41* 48 41*
HAALAND DEAN 8.79 3 45* 47 48 42* 44* 44* 45* 42* 47 46 44* 51 49 49 41* 47
HAFFNER HANS 14.23 1 54 49* 45* 52* 56 51* 51* 53* 42* 48*            
HALLING BRENT 13.25 1 53 45* 56 50* 52 50 52 55 48* 48* 51 50 50* 44* 49* 49*
HALLING MATT 18.00 1 57 53* 56* 60 58 54* 57 52* 53* 51* 54* 56 55* 57 59 56
HANSEN LINDY 4.81 5 40* 37* 41* 38* 41* 36* 45 42 41* 45 42 42 42 41 45 41*
HARDY MATT 2.73 0 42 37* 35* 44 39* 41 37* 44 38* 41 47 42 43 36* 36* 40*
HECK CADEN 8.42 0 49 53 46* 45* 49 39* 44* 49 51 52 38* 42* 44* 46*    
HILL LARRY 6.81 3 45 49 48 41* 48 42* 45 45 43* 44 48 42* 42* 40* 41* 40*
HOGER LOU 14.70 0 51* 53* 44*                          
HOSKINSON DAR 7.94 4 43* 46 44 43* 44 43* 40* 43* 43* 50 45 47 46 44* 41* 45
HUGHES SCOTT 8.79 2 43* 48 44* 47 45* 45* 46 41* 49 44* 47 46 42* 49 47 43*
HUNTINGTON TYLER 6.21 2 43 43* 42* 45 43 45 40* 45 39* 45 40* 45 44 40* 40* 42*
HUTZELL TOM 11.52 2 51 52 54 48* 45* 47* 48* 47* 54 42* 50 49 49* 49 52 43*
IBEN COREY 10.15 1 46 52 44* 45* 43* 43* 46* 49 45* 46* 48 48 50 48 47 46*
IBEN DAVE 9.90 0 50 49 50 49 47* 48* 45* 44* 49 49 41* 48 41* 45* 45* 49
IBEN SEAN 6.44 2 39* 42* 43 42* 43* 46 42* 47 43 45 45 45 43 39* 38* 43*
JACOBSON WILLIAM 18.00 0 53* 58* 52*                          
JAMISON JON 9.17 1 45* 42* 45 45 44* 44* 45* 44* 48 44* 42* 46 47 47 47 52
JAMISON JON (G) 5.32 2 44 42 46 41* 45 44 39* 45 39* 39* 42* 39* 45 42* 43 38*
JAMISON KIRK 8.18 1 47 41* 50 46 44* 49 43* 46 47 43* 49 44* 44* 46* 52 37*
JANS CALEB 15.71 0 50* 51* 52* 53 49* 54 51* 47* 50* 53* 55          
JENKINS MARC (G) 15.85 3 49* 51* 52 51* 55 52 53 51* 50* 55 54 50* 51* 51* 56 51
JONES RICH 12.14 0 47* 48* 47* 50 52 48* 47* 51 45* 49 45* 47* 54 48 48 50
KIEFER EVAN 5.07 1 41* 41 42 42 43 39* 45 39* 40* 37* 41* 41* 39* 42 42 43
KILLEBREW MIKE 6.67 2 42* 42* 41* 41* 39* 45 45 42* 42* 41*            
KINGSLEY JAMES 0.86 2 35* 38 37* 39 40 36* 35* 38 37* 33* 34* 39 41 39 39 36*
KUHN RICK 13.37 2 46* 48* 46* 50* 50*                      
LAGE JERRY 14.72 1 53 55 52 51* 54 50* 52 51* 53 50* 54 56 52* 49* 45* 47*
LANDGREBE TRAVIS 11.78 0 51 52 48* 47* 46* 44* 55 51 49 49* 49 51 48* 54 43* 46*
LANSING MICHAEL 13.24 2 43* 48* 50* 44* 48* 52* 50*                  
LAUER BRANDEN 11.78 0 46* 48* 48* 48* 48 52 47* 42* 49 51 50 45* 47* 50 49 51
LENZ AL 7.57 2 46 44* 46 45 46 47 50 42* 43* 49 40* 44* 43* 43* 38* 47
LICKTEIG MIKE 10.53 0 50 49 44* 47* 52 47* 46* 49 43* 48 47* 48 48 41* 51 46*
LUCHT WESTON 4.60 2 40* 41 38* 39* 44 40* 41 43 42 42 37* 47 40* 40* 40 39*
LUTMER JIM 5.21 3 41* 40* 37* 40* 44 44 42 40* 44 41 44 42 44 39* 41* 40*
LUTTERMAN JASON 6.69 1 43* 40* 40* 41* 44 40* 41* 42* 43* 43 44 46 48      
MAYLUM TJ 11.76 1 57 53 56 47* 50 51 55 43* 45* 54 48* 43* 49* 47* 49* 49
MCCANN TOM 5.56 1 37* 39* 42* 46* 41* 35* 37* 44*                
MCCARTY MARK 17.43 0 58 54* 62 58 57 56 60 58 49* 53* 53* 53* 55 51* 52* 52*
MCCAULLEY RANDY (G) 2.83 5 39* 37* 40 38* 37* 37* 41 41 40 41 39* 38* 39 34* 47 39
MCCLINTOCK GENE 13.14 3 40* 55 49* 52 53 51* 54 50* 53 53 53 51 47* 47* 50* 48*
MCCLOUD CHUCK 13.49 5 50* 47* 54 56 47* 49* 51 49* 50* 51 46* 51 54 47* 54 54
MCDEVITT MATT 13.76 1 48* 55 43* 54 53 50* 48* 50* 53 52 50* 57 48* 53 50* 52
MCGEE JOHN 11.51 0 51 47* 46* 46* 50 45* 47* 50 49 47* 49 45* 51 46* 51 52
MCKEE JASON 18.00 1 53* 60 57* 58 55* 49* 54* 51* 57 56* 58 57* 58 60 57 57
MCKNIGHT NICK 12.64 1 49* 46* 51 46* 48* 51 50 50 44* 50* 51 47* 48* 51 53 53
MCNAMARA JOHN (G) 7.93 5 43* 45 42* 46 45 45 44* 42* 41* 48 43* 42* 48 46 43* 51
MCPHERSON STEVE 11.52 4 44* 49 45* 45* 48* 51 47* 47* 47* 46* 52 49 54 50 51 52
MEINECKE DENNY 9.65 2 39* 48 53 44* 47 52 49 44* 49 50 46* 45* 45* 45* 46* 47
MENZ DOUG 10.77 3 50 45* 49 45* 50 51 48* 50 49 49 51 47* 44* 46* 43* 45*
MERTZ TOM (G) 11.40 5 52 46* 48 47* 46* 53 48 47* 43* 46* 51 47 46* 52 47* 48
MILLER DEAN 15.83 2 56 57 60 60 56 54 59 52* 55 54* 47* 46* 50* 53* 53* 49*
MILLER ERIC 2.85 1 41 35* 38* 36* 40 38* 37* 38* 40 40 42 38* 39* 41 41 40
MINER DAN 8.55 3 44* 45* 43* 46 47 48 52 47 43* 47 42* 46 42* 53 43* 43*
MINER JEFF 2.71 2 41 40 43 37* 38* 37* 40 38* 38* 34* 41 37* 40 40 42 39*
MOORE DANIEL 15.35 0 50*                              
MOORE DELBERT 16.45 4 52* 54* 55 56 61 58 58 54* 53* 56 51* 56 49* 47* 49* 55
MUELLER BILL 7.93 3 45* 47 48 45 46 41* 46 44* 45 47 44* 42* 43* 46 41* 40*
MUIR BOBBY 16.35 2 54 51* 53 54 56 51* 52* 53* 48* 53 51* 51* 54 57 51* 53
NEVITT ROB 14.48 0 55 53 55 48* 49* 48* 49* 49* 53 55 49* 51* 57 53 53 50*
NIEBUHR BUTCH 12.40 5 51 52 46* 46* 51 50 48* 47* 47* 52 48* 46* 53 51 50 48*
NIELSEN TERRY 5.81 3 39* 41* 42* 38* 44 43 42* 41* 45 38* 46 47 42* 43 48 42
NIELSEN TERRY (G) 3.46 0 38*                              
NORMAN MATT 14.37 2 53 58 50* 51 48* 51* 52 49* 48* 51* 51 49* 51 53 46* 52
OLSEN KEVIN 7.16 2 44 53 44 45 46 44 41* 41* 43* 50 41* 41* 44 42* 42* 43*
OLSEN KEVIN (G) 9.40 1 45* 43*                            
OLSEN KODY 9.54 1 48 49 45* 48 43* 53 40* 47 47* 42* 47 45* 48 47* 49 44*
OLSEN RILEY 7.93 1 51 43* 42* 51 46 48 50 42* 43* 45* 44* 48 46 40* 47 41*
ONNEN CODY 15.73 3 54 52 55 50* 52* 51* 48* 51* 54 54 51* 53 50* 50* 52 55
PAINTER CHUCK 11.52 3 49* 53 49 45* 52 48* 50 43* 50 47* 48* 49 49 46* 49 43*
PALTZ KEVIN 18.00 0 65* 59* 60* 57* 65* 64* 65* 65*                
PAULSON WILL 14.62 1 54 54 52* 54 52* 50* 48* 54 53 48* 53 48* 55 48* 48* 57
PENNINGTON DENNY 10.65 1 52 49 52 47 47 45* 47 46* 44* 46* 44* 49 45* 47 46* 46*
PETERS STEVE 12.39 3 52 52 52 49* 53 48* 50 47* 46* 49* 52 53 48* 43* 50 46*
PIERCE SCOTT 5.58 0 40* 41* 43 36* 41* 44 48 47 50 42* 43* 43 36* 42* 44  
RATHJE KENDALL 4.36 0 41 40* 41 40* 45 36* 38* 43 39* 40 41 40* 42 38* 40* 43
RATHJE LUKE 7.29 3 45 42* 43* 42* 41* 42* 45 44 42* 46 44 45 41* 42* 44 43
REIMERS ALEX 17.20 1 56 54 54* 54* 54* 49* 54* 57 51* 57 55 47* 54 52* 54 56
REIS JIM 10.66 0 45* 44* 47 47* 49 50 44* 44* 46* 46* 48 52 56 47 46* 47
RHOADES PAT 10.77 0 51 50 48 52 44* 51 47* 47* 45* 48 48 44* 45* 46* 47 45*
RIDNOUR CODY 3.98 2 41 38* 43 43 42 45 42 39* 39* 45 39* 41 39* 39* 39* 36*
RILEY ANDY 18.00 2 48* 51* 55* 54* 56* 56* 58*                  
ROUSH DAVE 11.88 0 47* 50 45* 49 46* 49* 45* 46* 56 46* 49 51 48* 49 49 51
RUETER KIM 13.38 1 44* 48* 52*                          
SASS MATT 13.86 0 51 45* 49* 52 50* 50* 57 58 58 55 50* 48* 49* 47* 51 58
SCHEIB JOE 11.66 2 51 50 51 50 48* 54 48* 49 43* 43* 51 51 47* 47* 47* 47*
SCHEIDEL SCOTT 7.69 2 43* 43* 44* 42* 50 44* 46 49 40* 41* 51 46 41* 49 47 59
SEELEY SCOTT 4.46 2 45 40* 43 42 45 44 48 39* 37* 43 42* 41* 40* 43 36* 37*
SEELEY SCOTT (G) 2.73 0 38* 42 40 39* 45 47 38* 43 38* 41 35* 35* 36* 39* 40 40
SHEFFER ADAM 13.49 3 56 50 50* 50* 57 45* 49* 53 48* 51 51 51 52 47* 46* 50*
SHEFFER DAVID 16.93 2 58 50* 56 53* 57 52* 56 54* 57 54* 52* 46* 52* 55 55 57
SHELLY JOE 15.96 1 51* 53 48* 54 57 53 52* 53 54 49* 53 52* 51* 57 52* 50*
SNOWGREN ADAM 16.57 1 52* 54* 52* 49* 47* 50* 53* 53*                
SNOWGREN BRAD 5.09 2 38* 41* 40* 39* 39* 40* 41 41 40* 41 48 40* 43 41 43 41
SNOWGREN DENNY (G) 10.04 5 46* 43* 47* 48* 45* 48 51 48 49 48 50 50 40* 43* 45* 51
SORBER CHAD 17.81 1 54* 52* 52* 58 51* 55 57 56 54 54* 50* 54* 53* 56 55 56
SORBER CHAD (G) 14.84 0 50* 52* 52* 46* 44* 53*                    
SPLENDORE DANNY 5.08 3 41* 40* 43 41 44 39* 42 40* 43 39* 38* 41 44 45 41* 39*
STAMMER AARON 6.17 3 44 43 41* 39* 38* 41* 47 43 43* 41* 43 46 47 42* 41* 43
STAMMER ALEX 8.91 1 54 45* 45* 53 47 46 47 43* 48 42* 43* 40* 45* 46 45* 52
STAMMER STEVE 7.80 1 45 43* 43* 43* 49 42* 47 47 47 43 41* 44 43* 41* 43* 47
STETZEL DOUG 7.56 2 47 41* 44* 50 46 39* 44* 45 42* 45 49 43* 41* 43* 48 44
STETZEL SETH 10.16 3 46* 41* 47* 44* 42* 47* 44* 47*                
STETZEL WIL 9.90 2 46 51 47 50 42* 51 45* 49 45* 48 45* 46* 43* 46* 44* 47
STOUT ANDY 18.00 1 56* 56* 61 62 58* 59* 60* 66 60* 63 60* 62 62 62 63 60*
STRACKE DON (G) 1.37 5 36* 37* 36* 37 36* 37* 35* 35* 41 37 38 40 38 38 35* 45
STURM AARON 7.94 0 41* 40* 45 43* 45 45 44 46 43* 44* 43* 45 47 45 42* 44*
STURM ALEX 6.67 1 42* 41* 40* 46 44 43 47 42* 41* 46 44 45 41* 43 41* 42*
STURM VINCE 4.71 1 39* 42 44 41* 44 44 39* 40* 44 42 40* 41 39* 37* 43 39*
STURM VINCE (G) 5.67 0 38* 41* 41* 41*                        
SYMMONDS DAVE 14.72 2 54* 46* 50* 45* 54 50* 50* 53* 47*              
SYMMONDS ETHAN 11.96 2 50* 50* 45* 46* 48* 44* 43*                  
TOWERS MICK 14.61 2 50* 52 51 51 57 49* 48* 51* 47* 50* 52 49* 50* 53 53 52
TUNINK LD 5.34 3 43 43* 39* 40* 43 46 47 43 45 44 40* 50 40* 42* 37* 38*
TURNER COLE 10.91 1 51 58 56 48* 52 50 49* 45* 44* 49 46* 44* 50 44* 44* 50
TURNER GREG 5.70 1 43 47 43* 39* 39* 45 46 43* 38* 39* 44 45 39* 42* 46 47
VALLINE STEVE 2.45 2 41 39 37* 37* 40 40 40 37* 37* 37* 34* 39 39* 38* 40 41
VOLZ TREVOR 8.05 1 47 45 44* 50 45 43* 40* 44* 45* 45 49 42* 42* 50 51 41*
WAHLERT CURT 7.19 1 45 47 43* 39* 44 43* 42* 48 41* 46 43* 40* 45 45 43* 46
WALTON TIM 15.71 1 52* 54 53 51* 50* 49* 52* 50* 53 52 51* 55 56 56 54 48*
WATERS BRENT (G) 9.90 1 42* 43* 46* 44* 46* 45* 47 49 45* 45*            
WELCH SHAUN 11.29 2 47* 48* 52 50 52 51 51 48* 48* 36* 50 54 47* 49 47* 46*
WHITON KURT 4.73 2 37* 42 40* 46 45 42 39* 40* 45 38* 45 42 40* 40* 41 40*
WHITON WILL 3.96 1 39* 42 43 38* 41 44 41 35* 40* 39* 41* 37* 39* 43 43 45
WICKS CLARK 3.58 1 38* 43 38* 40 38* 37* 41 39* 41 39* 42 41 37* 39* 40 40
WICKS KEVIN 5.72 1 41* 40* 42 40* 42* 40* 40* 40* 42 49 43 51 46 39* 42 43
WILKENING NOAH 0.64 0 35* 38 33* 38 37 35* 41 35* 39 36* 37 35* 36* 36* 39 37
WILKENING STEVE 3.47 0 43 37* 35* 43 38* 37* 41 39* 40* 43 42 43 40* 42 38* 46
WILKENING STEVE (G) 2.22 2 39 37* 42 39 39* 38* 34* 33* 36* 39 39* 39 44 42 40 38*
WILKENING ZACH 9.45 0 44*                              
WOLFE GARY 11.53 3 44* 55* 47* 47* 42* 44* 48* 42*                
WUEBKER JOHN 9.90 3 45* 47 46* 45* 47 48 48 46* 48 47 49 45* 49 40* 45* 44*