Last Name First Name Hcp Previous Scores #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16
ACKERMAN KALEB 12.64 0 51 46* 47* 51 51 49* 47* 51 48* 47* 56 46* 51 50 52 48*
ADAIR COLE 7.69 0 41* 47 40* 47 44* 42* 45 43* 41* 59 48 43* 48 49 44* 47
ANDERSON JOHN 3.96 0 46 39* 41 37* 39* 47 44 38* 42 38* 41 44 38* 40* 42 39*
ANDREWS TONY 3.23 0 39* 38* 38* 41 40 39* 39 40 38* 50 39 40 36* 38* 36* 41
ARCHER JIM 18.00 0 53* 59 58 55* 59 55* 60 56* 57* 57* 61 60 59 60 52* 53*
BACH MIKE 11.52 0 45* 47* 48* 44* 48 48 51 47* 55 49 53 45* 46* 47* 49  
BAGLEY JORDAN 9.05 0 44* 46 49 48 53 42* 47 44* 49 44* 41* 45* 46* 43* 50 51
BARNES SHANNON 10.65 0 52 53 50 45* 51 50 52 47* 45* 44* 42* 51 49* 48* 42* 54
BAXTER KYLE 14.38 0 44* 51* 50* 52 52 48* 50* 47* 52 52 51* 52 59 54 51* 56
BEALS JOHN 5.82 0 40* 43 47 41* 47 43 49 42* 40* 38* 45 41* 39* 45 42* 42
BEALS JOHN (G) 4.59 0 37* 39* 40* 42 42 38* 40* 42* 45 38* 39* 43        
BELGARDE DREW 14.34 0 50* 49* 52 56 49* 47* 50* 59 56 53 49* 49* 49*      
BERGER DAN 6.07 0 39* 44 47 38* 44 40* 42* 43* 42* 43 39* 42*        
BLAKER JOE 5.95 0 42 43 42 46 38* 41* 40* 44 40* 42* 44 40* 44 43 41* 42*
BLAKER JOE (G) 5.45 0 44 43 41* 42* 42 40* 43 40* 39* 37* 40* 41*        
BOORN BILL 14.85 1 48* 48* 57 52 56 54 51* 53 49* 54 52* 50* 52 49* 53 49*
BRAUN DARIAN 11.78 0 55 44* 49 48* 49* 52 46* 47* 47* 49 51 51 54 46* 52 44*
BRELSFORD BRODIE 12.27 0 49* 44* 52 51 50 47* 48* 48* 54 46* 46* 49 50 55 51 47*
BRELSFORD CRAIG 8.42 1 44* 43* 48 49 49 47 41* 51 48 39* 46* 47 43* 43* 46 45*
BRELSFORD JOHN 10.42 0 49 44* 42* 49 45* 43* 46* 44* 48* 49 51 48*        
BRELSFORD MIKE 14.48 0 55 51* 52* 53 56 52 57 52 48* 50* 56 50* 54 49* 48* 45*
BROSNAHAN JACK 4.70 0 38* 52 39* 41* 42* 43 44 40* 37* 40* 37*          
BULLOCK CRAIG 18.00 0 55* 60 57* 57* 59 57 61 59 58 57* 57* 57* 56* 56* 58 58
BURRELL TONY 12.87 0 45* 50 48* 51 45* 53 49* 51 50 48* 47* 55 49* 49* 50 50
CARSTARPHEN KALEB 13.28 0 51 48* 52 48* 48* 47* 46* 52 48* 53 51* 51 47*      
CAVANAUGH (G) DIRK 11.28 1 43* 46* 48* 48* 49 51 49 53 50 52 47* 42* 45* 56 50 48*
CAVANAUGH MATTHEW 8.18 0 46 42* 43* 45 45 42* 46 44* 45 42* 45 42* 51 43* 47 44*
CHAPMAN JUSTIN 1.33 0 43 38 38 42 38 35* 37* 40 42 39 33* 37* 37* 37* 34* 37*
CHRISTENSEN LYLE 15.85 0 51* 49* 55* 49* 55 54* 47* 51* 48*              
CONE DICK 16.21 0 56 46* 58 53* 55 57 56 53* 55* 46* 51* 57 55 53* 56 50*
COUCHMAN RANDY 9.43 0 43* 47* 50 42* 49 46* 44* 51 49 52 44* 47 44* 47 42* 48
CREGEEN ZACH 10.79 0 45* 44* 42* 48* 54 44* 47* 47* 50 48 51 54 46* 50 49 48
DARDANES CHRIS 15.85 0 54 50* 50* 48* 55 54 47* 56 51* 53* 57 60 54* 57 56 51*
DARR LEM 7.32 0 49 43* 40* 43* 44* 46 41* 47 48 41* 45 44 39* 49 48 44*
DRAHOS BRAD 18.00 0 60* 60* 60* 59* 53* 54* 57* 62 56* 61            
EASTER (G) SCOTT 4.83 0 46 42 41* 39* 41* 39* 40* 39* 44 39* 45 43 42 37*    
EASTER SCOTT 4.95 0 39* 39* 40* 39* 44 42 43 43 46 44 46 40* 41* 37* 41* 41
EATON JIM 8.32 1 44* 45 44* 42* 45 43* 40* 50 45 44 46 47 46 43* 43* 44*
ERICKSON JOHN 15.09 0 58 46* 54 50* 53 52* 54 53 59 49* 50* 51* 51* 55 54 49*
FAGEN CLIFF 17.94 1 55 50* 53* 57 55 54* 51* 54* 55 56 55 53* 54* 58 52* 54
FESSLER RICHARD 13.24 0 51 54 49* 54 54 55 49* 47* 49* 42* 51 52 50* 47* 57 50*
GALICIA KEVEN 14.84 0 55* 46* 52* 45*                        
GILROY BOB 4.20 1 39* 38* 39* 38* 41* 37* 46 41 42 40* 46 38* 41 41 42 41
GRIES TOM 8.56 1 47 52 49 43* 44* 41* 43* 50 44* 44* 49 43* 50 43* 47 46
GROTHE MIKE 12.02 0 48 56 46* 48* 47* 53 51 48* 51 52 48* 46* 45* 45* 49 51
GUNDERSON JOHN 8.05 0 45 46 44* 47 46 41* 44 43* 44* 45 46 43* 42* 47 43* 41*
HAALAND DEAN 10.28 1 43* 48 47 49 50 44* 48 47* 56 45* 45* 50 43* 45* 47* 48
HAFFNER HANS 13.25 0 52 50 47* 47* 53 48* 50* 49* 48* 54 49* 45* 52 56 51 51
HALLING BRENT 13.25 0 53 45* 56 50* 52 50 52 55 48* 48* 51 50 50* 44* 49* 49*
HALLING MATT 18.00 0 52* 54* 56 54* 60 53* 57 53* 56 60 58 54 57 52* 53* 51*
HANSEN LINDY 3.72 1 41 41 41 40* 39* 40* 40 44 38* 38* 38* 41 40 42 39* 34*
HARDY MATT 2.73 0 42 37* 35* 44 39* 41 37* 44 38* 41 47 42 43 36* 36* 40*
HILL LARRY 7.93 0 43* 44* 43* 42* 45* 45 40* 45 45 49 48 41* 48 42* 45 45
HOGER LOU 14.70 0 51* 53* 44*                          
HOLCK TOM 12.50 0 49* 52 47* 48* 46* 48* 50 45* 45* 49* 50 50 53 53 50 54
HOSKINSON DAR 7.05 1 47 52 40* 47 45* 47 48 41* 42* 41* 51 41* 45 45 40* 43*
HUGHES SCOTT 8.80 0 43* 46 44* 43* 46 49 43* 48 44* 47 45 45* 46 41* 49 44*
HUNTINGTON TYLER 5.93 0 37* 41* 42* 41* 45 42* 43 43 42* 45 43 45 40* 45 39* 45
HUTZELL TOM 12.16 1 47* 48* 48* 43* 49 48* 50 52 50 49 51 52 54 48* 45* 47*
IBEN COREY 10.15 0 49 48 49 49 50 46* 52 44* 45* 43* 43* 46* 49 45* 46* 48
IBEN DAVE 9.41 1 46 43* 47 43* 48 52 44* 47 48 49 45* 45* 46 43* 45* 44*
IBEN SEAN 7.18 0 49 42* 48 44 41* 39* 42* 43* 42* 43* 46 42* 47 43 45 45
JACOBSON WILLIAM 18.00 0 53* 58* 52*                          
JAMISON JON 9.06 0 49 44* 52 46 45* 42* 45 45 44* 44* 45 44* 48 44* 42* 46
JAMISON JON (G) 7.30 1 44 47 43* 42* 43* 44 45 42* 43* 44 42* 46 41* 45 44 39*
JAMISON KIRK 8.42 0 46* 48 45* 38* 47 41* 50 46 44* 49 43* 46 47 43* 49 44*
JANS CALEB 15.71 0 50* 51* 52* 53 49* 54 51* 47* 50* 53* 55          
JENKINS MARC (G) 13.87 1 48* 51 52 47* 50* 50* 53 54 52 55 48* 55 51 45* 49* 51*
KIEFER EVAN 4.71 0 42 40* 41 40* 38* 41 41 42 42 43 39* 45 39* 40* 37* 41*
Killabrew Mike (G) 3.46 0 38*                              
KILLEBREW MIKE 6.06 0 39* 42 40* 43 43 42 42* 41* 41* 39* 45 45 42 42* 41*  
KINGSLEY JAMES 0.75 0 40 41 36* 41 36* 35* 38 37 39 40 36* 35* 38 37* 33* 34*
KUHN RICK 10.16 0 44* 44* 48 49 44* 45* 45* 44* 46* 48 46* 50 50      
LAGE JERRY 16.08 1 55 54 51* 51* 50* 52* 49* 55 55 54 53 55 52* 51* 54 50*
LANDGREBE TRAVIS 11.78 0 51 52 48* 47* 46* 44* 55 51 49 49* 49 51 48* 54 43* 46*
LANSING MICHAEL 12.16 0 44* 53 48* 54 49* 43* 48* 50* 44* 48* 52 50        
LAUER BRANDEN 11.65 0 47* 51 46* 48* 48 48* 48 52 47* 42* 49 51 50 45* 47* 50
LENZ AL 7.06 1 41* 48 41* 45 47 42* 42* 45 43* 40* 40* 46 44* 46 45 46
LICKTEIG MIKE 10.40 1 45* 46* 48 51 45* 44* 51 50 49 44* 47* 52 47 46* 49 43*
LUCHT WESTON 4.47 0 41 40 38* 40* 38* 39* 40* 41 38* 39* 44 40* 41 43 42 42
LUTMER JIM 4.60 0 39* 39* 40* 42 44 44 39* 42 39* 44 41 41 40* 37* 40* 44
LUTTERMAN JASON 5.59 0 39* 40* 41* 42 40* 41* 43 40* 40* 41 44 40* 41 42 43 43
MAYLUM TJ 11.76 0 49* 49 57 53 56 47* 50 51 55 43* 45* 54 48* 43* 49* 47*
MCCANN TOM 4.32 0 42 43 42 43 40* 41* 41* 37* 39* 42 46 41* 35* 37* 44  
MCCARTY MARK 17.43 0 58 54* 62 58 57 56 60 58 49* 53* 53* 53* 55 51* 52* 52*
MCCAULLEY RANDY (G) 1.36 0 35* 39 34* 38 37 36* 41 39 44 38 37* 35* 36* 37* 39 37*
MCCLINTOCK GENE 11.41 0 47* 51 53 44* 53 48* 46* 51 51 47* 51 46* 50* 51 40* 55
MCCLOUD CHUCK 12.41 1 50 50 53 48* 48* 48* 48* 47* 48* 51 43* 51 46* 51 52 52
MCDEVITT MATT 13.52 0 55 48* 48* 55 43* 54 53 50* 48* 50* 53 52 50* 57 48* 53
MCGEE JOHN 11.51 0 48 51 47* 46* 46* 50 45* 47* 50 49 47* 49 45* 51 46* 51
MCKEE JASON 16.96 0 51* 53* 47* 58 53* 60 57 58 55* 49* 54* 51* 57 56 58 57
MCKNIGHT NICK 12.14 0 49 51 45* 48* 48* 49* 46* 51 46* 48* 51 50 50 44* 50 51
MCNAMARA JOHN (G) 7.44 1 43* 47 49 43* 43* 43* 42* 46 40* 47 40* 44 47 42* 45 44
MCPHERSON STEVE 10.53 0 49 47 45* 44* 46* 46* 46* 49 47* 43* 58 48 51 47 47 44*
MEINECKE DENNY 10.91 1 49 45* 48* 47* 49 46* 49 48* 49 52 39* 48 53 44* 47* 52
MENZ DOUG 11.03 0 50 44* 43* 50 45* 49 45* 50 51 48* 50 49* 49 51 47* 44*
MERTZ TOM (G) 11.51 0 47* 48 47* 50 52 46* 48 48 50 45* 45* 47* 46* 52 50 46*
MILLER DEAN 18.00 1 59 56 54* 60 56* 52* 58 53* 56* 57 60 60 56* 54* 59 52*
MILLER ERIC 2.24 0 36* 42 36* 38* 41 35* 38* 36* 40 38* 37* 38 40 40 42 38
MINER DAN 5.82 1 39* 40* 44 37* 48 41* 43 42* 44 51 42* 42* 43 40* 45 44
MINER JEFF 4.59 1 39* 39* 38* 44 40* 39* 42 44 43 43 41 42 37* 41* 40* 43
MOORE DANIEL 15.35 0 50*                              
MOORE DELBERT 17.67 1 55 53* 55 53* 54 51* 57 53* 54 53* 52* 52* 56 57 52* 53
MUELLER BILL 7.06 1 46 40* 43* 44* 46 42* 40* 44 41* 42* 45 47 48 45 46 41*
MUIR BOBBY 16.21 0 50* 52* 55 52* 55 54 51* 53 54 56 51* 52* 53 48* 53 51*
NEVITT ROB 13.49 0 49* 44* 50 49* 55 53 55 48* 49* 48* 49* 49 53 55 49* 51
NIEBUHR BUTCH 14.48 0 50* 53 49* 50* 51 52 50* 49* 50* 53 54 44* 51 51* 53 51
NIELSEN TERRY 5.58 0 46 40* 42 45 43 45 45 40* 40* 41* 39* 41* 42* 38* 44 43
NIELSEN TERRY (G) 3.46 0 38*                              
NORMAN MATT 14.13 0 47* 54 48* 53 58 50* 51 48* 51 52 49* 48* 51 51* 49* 51
OLSEN KEVIN 6.44 0 47 44* 47 46 41* 41* 38* 40* 41* 44 39* 44* 53 44 45 46
OLSEN KEVIN (G) 7.40 1 49* 37* 37* 41* 45* 43*                    
OLSEN KODY 8.55 0 44* 46 43* 43* 48 49 45* 48 43* 53 40* 47 47 42* 47 45*
OLSEN RILEY 7.57 0 43* 44* 48 40* 40* 51 43* 42* 51 46 48 50 42* 43* 45 44
ONNEN CODY 14.99 0 46* 50* 55 51* 53 50* 51* 54 52 55 50* 52 51* 48* 51 54
PAINTER CHUCK 10.91 1 48* 42* 42* 51 51 52 50 48* 47* 44* 49 53 49 45* 52 48*
PALTZ KEVIN 18.00 0 65* 59* 60* 57* 65* 64* 65* 65*                
PAULSON WILL 14.98 0 49* 53 50* 54 54 52* 54 52* 50* 48* 54 53 48* 53 48* 55
PENNINGTON DENNY 13.61 1 51 55 49* 51 46* 52 52 49* 50* 51 46* 54 46* 50* 50* 52
PETERS STEVE 14.37 1 47* 48* 52 50* 50* 53 54 52 53 50* 50* 50* 54 52 47* 52
PIERCE SCOTT 5.58 0 40* 41* 43 36* 41* 44 48 47 50 42* 43* 43 36* 42* 44  
RATHJE KENDALL 4.36 0 40* 40 38* 43 41 40* 41 40* 45 36* 38* 43 39* 40 41 40*
RATHJE LUKE 6.68 0 45 42* 43 42 42* 40* 39* 45 42* 43 42* 41* 42 45 44 42*
REIMERS ALEX 17.20 0 55 59 56 54 54* 54* 54* 49* 54* 57 51* 57 55 47* 54 52*
REIS JIM 10.79 0 48 47 49 48 45* 44* 47* 47* 49 50 44* 44* 46* 46* 48 52
RHOADES PAT 10.77 0 51 50 48 52 44* 51 47* 47* 45* 48 48 44* 45* 46* 47 45*
RIDNOUR CODY 4.59 0 41* 39* 40* 36* 42 41 41* 38* 43 43 42 45 42 39* 39* 45
RILEY ANDY 16.35 0 52* 48* 51* 56 53* 51* 48* 51* 55 54* 56 56 58      
ROUSH DAVE 11.88 0 47* 50 45* 49 46* 49* 45* 46* 56 46* 49 51 48* 49 49 51
RUETER KIM 13.96 0 46* 53* 44* 48* 52*                      
SASS MATT 13.86 0 52 47* 53 51 45* 49* 52 50* 50* 57 58 58 55 50* 48* 49*
SCHEIB JOE 9.67 0 38* 45* 42* 48* 46* 50 44* 51 50 51 50 48 54 48* 49 43*
SCHEIDEL SCOTT 7.44 0 47 40* 45 43* 49 49 43* 43* 44* 42* 50 44 46 49 40* 41*
SEELEY SCOTT (G) 3.35 1 39* 38* 38* 36* 36* 43 38* 39* 45 40 43 42 45 44 48 39*
SHEFFER ADAM 13.49 0 51 51 50* 50* 56 44* 53 47* 56 50* 50* 50 57 45* 49* 53
SHEFFER DAVID 16.20 0 54 49* 46* 54* 51* 58 50* 56 53* 57 52* 56 54 57 54 52*
SHELLY JOE 15.09 1 49* 59 52* 52 60 49* 50* 49* 50* 52 55 51* 53 48* 54 57
SNOWGREN ADAM 15.22 0 49* 50* 55 51* 51* 53 52* 54 52 49* 47* 50* 53 53    
SNOWGREN BRAD 3.71 0 38* 43 46 40 37* 39* 42 37* 42 43 39* 38* 41 40 39* 39*
SNOWGREN DENNY (G) 10.40 1 43* 42* 46* 51 46* 47* 54 48 42* 48 46* 48* 48 50 48 48
SORBER CHAD 18.00 0 51* 61 56 56 56 58 54* 52* 52* 58 51* 55* 57 56 54* 54*
SORBER CHAD (G) 15.48 0 54* 50* 52* 52* 46* 44* 53*                  
SPLENDORE DANNY 4.71 0 41 39* 43 45 38* 41* 40* 43 41 44 39* 42 40* 43 39* 38*
STAMMER AARON 6.30 0 42 42* 41* 45 49 42* 42 49 41* 43 41* 40* 44 43 41* 39*
STAMMER ALEX 9.40 0 43* 47 45* 48 49 54 45* 45* 53 47 46* 47 43* 48 42* 43*
STAMMER STEVE 7.80 0 47 43* 42* 42* 47 41* 45 43* 43* 43* 49 42* 47 47 47 43
STETZEL DOUG 7.81 0 44* 41* 44* 44* 45 47 41* 44* 50 46 39* 44 45 42* 45 49
STETZEL SETH 8.05 0 45* 43* 46 47 42* 40* 46 41* 47 44* 42* 47 44* 47    
STETZEL WIL 9.15 0 42* 43* 46 43* 45* 46 51 47 50 42* 51 45* 49 45* 48 45*
STOUT ANDY 18.00 1 60* 61* 62 65 61 58* 60* 62 62 62 60* 56* 56* 61 62 58*
STRACKE DON (G) 2.11 1 36* 41 36* 38* 35* 36* 38 37* 37* 38* 40 39 49 38 41 40
STURM AARON 7.94 0 51 42* 41* 40* 45 43* 45 45 44* 46 43* 44* 43* 45 47 45
STURM ALEX 4.71 0 44 37* 36* 43 40* 39* 40* 42 41* 40* 46 44 43 47 42 41*
STURM VINCE 4.22 0 38* 41 39* 39* 39* 45 40* 37* 42 41 39* 39* 42 44 41 44
STURM VINCE (G) 5.67 0 38* 41* 41* 41*                        
SYMMONDS DAVE 13.86 0 51* 49* 54 46* 50* 45* 54 50* 50* 53 47*          
SYMMONDS ETHAN 10.77 0 45* 42* 50 50* 45* 46* 48* 44* 43*              
TOWERS MICK 13.75 0 45* 51 50* 51 48* 50* 52 51 51 57 49* 48* 51 47* 50* 52
TUNINK LD 6.20 0 41* 41* 39* 40* 44 43 43* 46 48 45 43 43* 39* 40* 43 46
TURNER COLE 11.41 0 52 48* 51 58 56 48* 52 50 49* 45* 44* 49 46* 44* 50 44*
TURNER GREG 5.70 0 45 43 47 43* 39* 39* 45 46 43* 38* 39* 44 45 39* 42* 46
VALLINE STEVE 2.20 0 37* 40 39 38* 41 39 37* 37* 40 40 40 37* 37* 37* 34* 39
VOLZ TREVOR 8.80 0 48 44* 48 46 47 45 44* 50 45* 43* 40* 44* 45* 45 49 42*
WAHLERT CURT 6.31 0 42* 51 45 37* 45 47 43* 39* 44 43* 42* 48 41* 46 43 40*
WALTON TIM 14.98 0 50* 54 51* 45* 52 54 53 51* 50* 49* 52 50* 53 52 51* 55
WATERS BRENT (G) 9.03 0 41* 48 45* 44* 45* 42* 43* 46 44* 46 45 47 49 45 45*  
WELCH SHAUN 10.67 0 44* 51 46* 50 45* 48* 47* 48* 52 50 52 51 51 48* 48 36*
WHITON KURT 3.71 0 46 40* 39* 39* 37* 37* 37* 42 40 46 45 42 39* 40 45 38*
WHITON WILL 2.97 0 36* 38* 42 38* 37* 42 39* 42 43 38* 41 44 41 35* 40 39*
WICKS CLARK 3.84 0 39* 41 40 42 39* 38* 43 38* 40 38* 37* 41 39* 41 39* 42
WICKS KEVIN 5.59 0 43 38* 42 41* 40* 42 40* 42* 40* 40* 40* 42 49 43 51 46
WILKENING NOAH 0.64 0 35* 38 33* 38 37 35* 41 35* 39 36* 37 35* 36* 36* 39 37
WILKENING STEVE 3.47 0 43 37* 35* 43 38* 37* 41 39* 40* 43 42 43 40* 42 38* 46
WILKENING STEVE (G) 1.97 0 38* 38* 38* 41 39 37* 42 39 39 38* 34* 33* 36* 39 39 39
WILKENING ZACH 9.45 0 44*                              
WOLFE GARY 9.16 1 47 48 42* 46* 47 45* 42* 45* 49 48 44* 55 47 47 42* 44*
WUEBKER JOHN 8.80 1 44* 44* 43* 42* 44* 47 47 41* 44* 47 45* 50 45 46 47 46