Team wk 10 wk 11 wk 12 wk 13 wk 14 wk 15 wk 16 wk 17 wk 18 wk 19 Total
J Eaton / G Wolfe 4 2.5 5 5 4 4 4 2.5 3 1 35
T Mertz / D Moore 4 4.5 3 3.5 4 2 0 3 3 3.5 30.5
D Iben / D Snowgren 2 3 1 4 1 2 4 5 3 4.5 29.5
C Painter / J Wuebker 3.5 4 1 3 1 3 3.5 4 2 4 29
D Miner / J Miner 3 0 2.5 0 4 3 0 4 5 4 25.5
D Hoskinson / T Hutzell 3.5 0.5 3 2 2 4.5 1 2.5 2 4 25
L Hill / L Hansen 4 3 1 4 2.5 4 3 1 1 1.5 25
D Miller / M Lickteig 5 3.5 0 1.5 4 1 3 4 2 0.5 24.5
G McClintock / SUB 0 4 4 4 3 3.5 0 3 0 3 24.5
B Gilroy / D Stracke 0 0.5 1 2 5 4 4 0 1.5 3.5 21.5
R McCaulley / S McPherson 2 3.5 3 1.5 0 4 1.5 1.5 1 3 21
C Fagen / T Holck 0 4 3 2 0 3 4 3 1 0 20
D Haaland / J Jamison 4 1 2 2.5 1.5 1 1.5 1.5 4 0 19
S Peters / J Lage 0 1 3 0 2 3 3 0 4 3 19
M Grothe / J McNamara 4 0 2 2.5 2 0.5 3 0 1 0.5 15.5
D Meinecke / B Boorn 0.5 2 0 0.5 3 0 1.5 4 2 1 14.5
D Cavanaugh / C McCloud 2 1.5 4 0 0 0 0 1 2.5 2.5 13.5
T Gries / B Niebuhr 0 0.5 4 1 4 0 0 0 2 1.5 13
D Pennington / C Brelsford 1 0 0 0 2.5 0 1 1.5 2 3 11
A Lenz / D Cone 0 0.5 1.5 2 0 0.5 2.5 2.5 0 1 10.5
J Gunderson / R Fessler 0.5 3.5 0 4 0 0 0 0 0 0 8
A Stout / Joe Shelly 2 2 1 0 0 0 1 0 2 0 8
Rain-outs will not be made up
Clinched playoffs 1st half
Clinched playoffs 2nd half
Low Net
Top 4 Teams each half make playoffs.
SCHEDULING NOTE:
Playoffs will begin immediately following the regular season. If you are unable to participate in the playoffs, notify Dave Iben or Dan Miner.