Thursday 3pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 total
L. Hansen & G. McClintock 4 3 2.5 2.5 0 0 4 16   4 3       7
J. Wuebker & D. Hoskinson 3 3 1.5 0 2 1 2 12.5   2.5 4       6.5
B. Niebuhr & A. Lenz 0 1 1.5 1.5 0 0 2 6   4 0.5       4.5
D. Stracke & R. McCaulley 5 1 5 3.5 2 4 3.5 24   1 3.5       4.5
D. Miner & J. Miner 2.5 4 2.5 1.5 3 0 4 17.5   3 0.5       3.5
B. Mueller & S. Seeley 1 1 1 0.5 4 4 1 12.5   2.5 1       3.5
B. Gilroy & C. Brelsford 2.5 3 4 4 5 1 1.5 21   1 2.5       3.5
L. Hill & D. Pennington 1.5 2 3 4 2 3 0 15.5   0 3.5       3.5
J. Eaton & H. Haffner 0 1 0 1 2 4 0 8   1.5 1       2.5
C. McCloud & D. Menz 1.5 2 0 2.5 1 4 3 14   1.5 0       1.5
                               
Thursday 4pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 total
D. Iben & T. Gries 0 4 0 4 0.5 3.5 5 17   4 3.5       7.5
J. Beals & J. McNamara 4.5 2.5 2.5 3.5 2.5 2 0 17.5   3.5 4       7.5
V. Sturm & Aaron Sturm 3 1.5 3.5 1 1 0 0 10   3 4       7
E. Miller & A. Stammer 0.5 4 4 2.5 4 3 0.5 18.5   3 1.5       4.5
T. Nielsen & J. Lutmer 1 1 1 1.5 3.5 5 3.5 16.5   0.5 4       4.5
D. Haaland & Volz 1 0.5 1 2.5 4 0.5 0.5 10   4 0       4
S. Iben & Rob Nevitt 3 3 4 1.5 1.5 3 4 20   1 3       4
D. Snowgren & A. Snowgren 1 4 1 3 4 0 0 13   0 4       4
S. Stammer & K. Rathje 1 0 3 0.5 2 4 3.5 14   3.5 0       3.5
M. Cavanaugh & C. Onnen 4 3.5 1.5 5 0 1 3 18   1.5 1       2.5
D. Cone & T. Burrell 3 1 3 0 0 2 2 11   1 0       1
J. Bagley & W. Paulson 3 0 0.5 0 2 1 2 8.5   0 0       0
                               
Thursday 5pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 total
Kevin Olsen & E. Kiefer 3 3 0 3 2 4 4 19   4 4       8
T. Walton & B. Snowgren 3 4 1.5 4 1 1 4.5 19   4 4       8
LD Tunink & J. Lutterman 4 4 4 1 3.5 3 3.5 23   3 4       7
K. Wicks & N. McKnight 0 2 3 0 0.5 0 2.5 8   1 4       5
B. Waters & T. Mertz 2 5 4 4 4 0.5 4 23.5   3 1.5       4.5
D. Belgarde & A. Sheffer 1 0.5 0.5 5 3 3.5 0.5 14   3 1.5       4.5
Kody Olsen & R. Olsen 0 3 0 3.5 3 1 0 10.5   1 3.5       4.5
J. McKee & C. Wahlert 2 0 4 3 1.5 0 1.5 12   1 3       4
J. Chapman & M. McDevitt 2 3.5 5 0 1 1   12.5   1 2.5       3.5
K. Jamison & J. Jamison 4 3.5 4 3 2 5 0.5 22   0 3.5       3.5
S. McPherson & M. Jenkins 0 0.5 0 0.5 3 4 0 8   3 0       3
C. Turner & G. Turner 4 0 3.5 4 0 2 0 13.5   0 1       1
K. Baxter & J. Reis 1 2 2.5 0 4 3 4 16.5   0 0.5       0.5
C. Sorber & M. Sass 5 1 0 0 0 2 0 8   0 0       0
TJ Maylum & A. Reimers 2 0 0 1 0 0   3   0 0       0
 
Clinched playoff in first half  
Clinched playoff in second half  
""""""Rain-out''''''''''''"     Low Net  
Playoff needed  
*If 2 or more teams are tied for a play-off spot, there will be a playoff after the season ends unless one or both teams makes the   
play-offs in the second half of the season.