TUESDAY 3PM LEAGUE                                 
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 1st Half Total Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 2nd Half Total
Delbert Moore & John Gunderson 2 2 3.5 0 1 2 1 11.5 3.5 4.5 5 4       17  
Randy McCaullley & Dar Hoskinson 2 3 0.5 0 1.5 0 0.5 7.5 1.5 2 3.5 5       12  
Don Stracke & Jerry Gieseke 4 2 3 3 1 2 4.5 19.5 3.5 0.5 4 3.5       11.5  
Steve Peters & Joe Blaker 0 5 1.5 3 3 4 3 19.5 1 4 2.5 2       9.5  
Bob Gilroy & Craig Brelsford 1 2 2.5 4 3 2.5 4 19 0.5 4 1.5 0       6  
Dirk Cavanaugh & Matt Cavanaugh 4 1 0.5 1 1.5 1.5 2 11.5 3 2 0 0       5  
Tom Gries & Butch Nieburh 4 0 4.5 5 3.5 2 0 19 4 0 0.5 0       4.5  
Tom Mertz & Chuck McCloud 0 2 1 1 2.5 3 2 11.5 0 0 0 0       0  
             
TUESDAY 4PM LEAGUE                                
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 1st Half Total Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 2nd Half Total
Dave Iben & Noah Wilkening 4 4.5 1 2 0 0.5 4 16 5 3 4 4       16  
John Erickson & Adam Snowgren 0 2 3 0 4 4 5 18 4 2 3 4       13  
Tony Andrews & Danny Splendore 0 0.5 4 1 1.5 3.5 1 11.5 3 2.5 3.5 4       13  
Drew Belgarde & Will Nobles 4 1 4 5 2.5 4 0 20.5 4 1 4 3.5       12.5  
Mick Towers & Matt Halling 0 0 0.5 3.5 3 3.5 2 12.5 0 4.5 5 2.5       12  
Clark Wicks & Steve Valline 1 3 0 2.5 1.5 4 2 14 1 0.5 4 5       10.5  
Bradley Godwin & Mike Sly 0 3.5 0 3 3 2 0 11.5 4 3 0 2       9  
Corey Iben & Jim Lutmer 2.5 4 3 2 1 0 2 14.5 3.5 2.5 1.5 0       7.5  
Denny Snowgren & Brad Snowgren 4 2 3 5 1.5 0 3 18.5 3 1.5 2.5 0       7  
Vince Sturm & Alex Sturm 1.5 2 3.5 1 0 0.5 0 8.5 4 1 1 0.5       6.5  
John McNamara & Cody Onnen 3 2 1 0 3 0 2 11 0 2 3 1.5       6.5  
Shannon Barnes & Matt Norman 0 0 0 1.5 2.5 0 1 5 0.5 2 0 2       4.5  
Denny Meinecke & Mike Grothe 0 0 0 0.5 1 2 0 3.5 1 1 0 2.5       4.5  
Aaron Stammer & Luke Rathje 1 0.5 3 0 2.5 5 3 15 0 1.5 1 1.5       4  
Rick Kuhn & John McGee 3 2 1 4 1 2 1 14 0 3 0.5 0       3.5  
Seth Stetzel & Michael Lansing 5 3 5 3 5 2 3 26 0 2 0 0       2  
TUESDAY 5PM LEAGUE                                 
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 1st Half Total Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 2nd Half Total
Tyler Huntington & James Kingsley 4 3.5 4 2 3.5 3 3 23 4 4 4.5 3       15.5  
Joe Scheib & Shaun Welch 4.5 3 3 0 0.5 1 0 12 4 4 4 0.5       12.5  
Brodie Brelsford & Bobby Muir 0 3 1 2.5 4 0.5 0 11 4 2.5 4 1.5       12  
Joel Deerfield & Rob Smith 1.5 0.5 2 4 1.5 4 2.5 16 3.5 4 3 1       11.5  
Darian Braun & Steve McPherson 3.5 1 2 0 0.5 0 4 11 2.5 4 4 0       10.5  
Weston Lucht & Scott Hughes 0.5 1 5 0 0.5 0 3 10 1 2.5 1 4       8.5  
Adam Sheffer & David Sheffer 0 3 3 1.5 2.5 0 1 11 1.5 0 3 4       8.5  
Zach Cregeen & Cody Ridnour 0.5 1 1 3.5 3 3.5 2 14.5 3 1.5 0 3       7.5  
LD Tunink & Scott Scheidel 2.5 0 0 3.5 4.5 4 4 18.5 2 4 1 0       7  
Wil Stetzel & Doug Stetzel 3.5 4 0 2 4 4 1 18.5 0 2.5 1 2.5       6  
Andy Riley & John Brelsford 0 3 4 4 1 4.5 1.5 18 2 0 0 3.5       5.5  
Alex Stammer & Kaleb Carstarphen 0 1 4 0.5 3.5 0.5 5 14.5 0.5 0 0.5 4       5  
Kevin Olsen & Zack Wilkening 4 5 0 4.5 0 4 2 19.5 0 0 3 1       4  
Eric Morman & Calvin Smith 2 0 0 0 0 0 0 2 1 0 0 0       1  
First Half Winners
Second Half Winners
Low Net Score
Rainout