Tuesday 3pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk13 wk14 total  
B. Gilroy & C. Brelsford 1 0.5 1 0   3 4 9.5 5 2 3.5 2 3 5 1 21.5  
R. McCaulley & D. Hoskinson 4 1.5 4 4   4 3 20.5 0 5 4 3 3 3 2 20  
D. Stracke & L. Hansen 1 0.5 3 0   3 3.5 11 2.5 3 5 1 1 0 4 16.5  
T. Gries & B. Niebuhr 4 0.5 0 4   1 1.5 11 2.5 2.5 0 2 4 4 1 16  
D. Moore & J. Gunderson 1 3.5 1 0.5   0 0 6 0.5 1.5 0 4 5 1 3 15  
T. Mertz & C. McCloud 0 4.5 0 3.5   1 0 9 1.5 1 2 1 1 0 4 10.5  
S. Peters & J. Blaker 3 3.5 0 4.5   3 1 15 1.5 2 2 2.5 0 0 2 10  
D. Cavanaugh & M. Cavanaugh 3 2.5 4 0.5   2 4 16 3.5 0 0.5 1.5 0 4 0 9.5  
                                   
Tuesday 4pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk13 wk14 total  
V. Sturm & Alex Sturm 3 2.5 2 0   1 0 8.5 3 3 4 4 3 4 3 24  
T. Andrews & D. Splendore 0 3.5 1 2   2 1 9.5 4 4 0 3 5 2.5 4 22.5  
D. Snowgren & B. Snowgren 1 0.5 4 2.5   3 3 14 3.5 0 2 3 4 4 4.5 21  
D. Iben & T. Nielsen 4 3.5 0 0   3 2.5 13 5 3.5 4 4 1 2 0 19.5  
M. Bach & M. Killebrew 1 1 3 3   3 4 15 4 4 0 2.5 3.5 4 1 19  
D. Meinecke & M. Grothe 4 0 1 0   0 0 5 4 1 4.5 1 4 0 3 17.5  
J. McNamara & C. Onnen 0 0 0 4   1 1.5 6.5 1 4 4 4 0 3 1 17  
S. Stetzel & M. Lansing 4 3.5 5 5   1.5 1.5 20.5 3 0 3.5 1 4 1.5 4 17  
L. Rathje & A. Stammer 1.5 4 2 0.5   3.5 3 14.5 0 3 4 1 0.5 1 1 10.5  
M. Towers & M. Halling 3.5 0.5 0 1.5   4 1.5 11 1 1.5 0 1.5 3 1 1 9  
C. Iben & J. Lutmer 0.5 4 3 4   2 5 18.5 0.5 0 0.5 3 0 2 3 9  
S. Barnes & M. Norman 3.5 1.5 1 2   1 2.5 11.5 0 4 0.5 0 1 0 3 8.5  
C. Wicks & S. Valline 4 4 3 3.5   1 2.5 18 0 0 0 1 0 3 0.5 4.5  
J. Beals & C. Sorber 0 0.5 4 1   3 0 8.5 0 1 2 0 0 1 0 4  
                                   
Tuesday 5pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk13 wk14 total  
A. Riley & J. Brelsford 1 3 2 1   0 5 12 5 4 4 0 4 3.5 2.5 23  
Z. Cregeen & D. Ridnour 1.5 1 0 0   3.5 0.5 6.5 4 1 2 3 4 2.5 3 19.5  
W. Whiton & K. Whiton 2.5 1.5 1 2.5   3 1 11.5 4 3.5 1 4 0.5 3.5 1 17.5  
D. Sheffer & A. Sheffer 3 2.5 1 4   1 4 15.5 0 4 3 3 3.5 2 1.5 17  
J. Scheib & S. Welch 0 3 4 1.5   0 0 8.5 0.5 1.5 4 3 1 1.5 5 16.5  
M. McPherson & D. Braun 2 1 0 1.5   0 3 7.5 3.5 3 1 0 0 4 4 15.5  
T. Huntington & J. Kingsley 3.5 1.5 4 2   1.5 0 12.5 2 3 2 1 3.5 2.5 1 15  
LD Tunink & S. Scheidel 1 4 3 2   4 2.5 16.5 2 0 0 4 0 5 2 13  
Alex Stammer & K. Ackerman 3 2.5 0 3   4 4 16.5 2 2.5 0 3 1.5 1.5 2 12.5  
D. Stetzel & W. Stetzel 1.5 2.5 5 2   4 1.5 16.5 4 1 0 2 1.5 0.5 3 12  
J. Archer & J. Anderson 2 1 0 2   0.5 0 5.5 0 2.5 3 1 4 0 0 10.5  
W. Lucht & S. Hughes 4 1.5 3 2.5   4.5 1 16.5 0 1 4 2 2.5 0.5 0 10  
B. Brelsford & B. Muir 2 0 0 3   0.5 3.5 9 2 0.5 0 2 0.5 0 4 9  
D. Symmonds & E. Symmonds 2 3 0 2   2.5 3 12.5 0 0 4 0 2.5 0 0 6.5  
 
Clinched playoff in first half   *If 2 or more teams are tied for a play-off spot, there will be a playoff after the season ends unless 
Clinched playoff in second half   one or both teams makes the play-offs in the second half of the season.
Needs a Tie Breaker Match  
""""""Rain-out''''''''''''"     Low Net