| TUESDAY 3PM LEAGUE | |||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | 1st Half Total | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | 2nd Half Total | |
| Tom Gries & Butch Nieburh | 4 | 0 | 4.5 | 5 | 13.5 | 0 | |||||||||||
| Don Stracke & Jerry Gieseke | 4 | 2 | 3 | 3 | 12 | 0 | |||||||||||
| Steve Peters & Joe Blaker | 0 | 5 | 1.5 | 3 | 9.5 | 0 | |||||||||||
| Bob Gilroy & Craig Brelsford | 1 | 2 | 2.5 | 4 | 9.5 | 0 | |||||||||||
| Delbert Moore & John Gunderson | 2 | 2 | 3.5 | 0 | 7.5 | 0 | |||||||||||
| Dirk Cavanaugh & Matt Cavanaugh | 4 | 1 | 0.5 | 1 | 6.5 | 0 | |||||||||||
| Randy McCaullley & Dar Hoskinson | 2 | 3 | 0.5 | 0 | 5.5 | 0 | |||||||||||
| Tom Mertz & Chuck McCloud | 0 | 2 | 1 | 1 | 4 | 0 | |||||||||||
| TUESDAY 4PM LEAGUE | |||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | 1st Half Total | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | 2nd Half Total | |
| Seth Stetzel & Michael Lansing | 5 | 3 | 5 | 3 | 16 | 0 | |||||||||||
| Drew Belgarde & Will Nobles | 4 | 1 | 4 | 5 | 14 | 0 | |||||||||||
| Denny Snowgren & Brad Snowgren | 4 | 2 | 3 | 5 | 14 | 0 | |||||||||||
| Dave Iben & Terry Nielsen | 4 | 4.5 | 1 | 2 | 11.5 | 0 | |||||||||||
| Corey Iben & Jim Lutmer | 2.5 | 4 | 3 | 2 | 11.5 | 0 | |||||||||||
| Rick Kuhn & John McGee | 3 | 2 | 1 | 4 | 10 | 0 | |||||||||||
| Vince Sturm & Alex Sturm | 1.5 | 2 | 3.5 | 1 | 8 | 0 | |||||||||||
| Clark Wicks & Steve Valline | 1 | 3 | 0 | 2.5 | 6.5 | 0 | |||||||||||
| Bradley Godwin & Mike Sly | 0 | 3.5 | 0 | 3 | 6.5 | 0 | |||||||||||
| John McNamara & Cody Onnen | 3 | 2 | 1 | 0 | 6 | 0 | |||||||||||
| Tony Andrews & Danny Splendore | 0 | 0.5 | 4 | 1 | 5.5 | 0 | |||||||||||
| John Erickson & Adam Snowgren | 0 | 2 | 3 | 0 | 5 | 0 | |||||||||||
| Aaron Stammer & Luke Rathje | 1 | 0.5 | 3 | 0 | 4.5 | 0 | |||||||||||
| Mick Towers & Matt Halling | 0 | 0 | 0.5 | 3.5 | 4 | 0 | |||||||||||
| Shannon Barnes & Matt Norman | 0 | 0 | 0 | 1.5 | 1.5 | 0 | |||||||||||
| Denny Meinecke & Mike Grothe | 0 | 0 | 0 | 0.5 | 0.5 | 0 | |||||||||||
| TUESDAY 5PM LEAGUE | |||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | 1st Half Total | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | 2nd Half Total | |
| Tyler Huntington & James Kingsley | 4 | 3.5 | 4 | 2 | 13.5 | 0 | |||||||||||
| Kevin Olsen & Zak Wilkening | 4 | 5 | 0 | 4.5 | 13.5 | 0 | |||||||||||
| Andy Riley & John Brelsford | 0 | 3 | 4 | 4 | 11 | 0 | |||||||||||
| Joe Scheib & Shaun Welch | 4.5 | 3 | 3 | 0 | 10.5 | 0 | |||||||||||
| Wil Stetzel & Doug Stetzel | 3.5 | 4 | 0 | 2 | 9.5 | 0 | |||||||||||
| Joel Deerfield & Rob Smith | 1.5 | 0.5 | 2 | 4 | 8 | 0 | |||||||||||
| Adam Sheffer & David Sheffer | 0 | 3 | 3 | 1.5 | 7.5 | 0 | |||||||||||
| Darian Braun & Steve McPherson | 3.5 | 1 | 2 | 0 | 6.5 | 0 | |||||||||||
| Weston Lucht & Scott Hughes | 0.5 | 1 | 5 | 0 | 6.5 | 0 | |||||||||||
| Brodie Brelsford & Bobby Muir | 0 | 3 | 1 | 2.5 | 6.5 | 0 | |||||||||||
| LD Tunink & Scott Scheidel | 2.5 | 0 | 0 | 3.5 | 6 | 0 | |||||||||||
| Zach Cregeen & Cody Ridnour | 0.5 | 1 | 1 | 3.5 | 6 | 0 | |||||||||||
| Alex Stammer & Kaleb Carstarphen | 0 | 1 | 4 | 0.5 | 5.5 | 0 | |||||||||||
| Eric Morman & Calvin Smith | 2 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| First Half Winners | |||||||||||||||||
| Second Half Winners | |||||||||||||||||
| Low Net Score | |||||||||||||||||
| Rainout |